CIN/LLPIN/FCRN | U74999MH2010PTC210246 |
ROC Name | ROC Mumbai |
Company Type | Company |
Company Category | Company limited by shares |
Activity Description | |
Active Compliance | - |
Date of Inc | 23 November, 2010 |
Date of AGM | 21 August, 2023 |
Date of B/S | 31 March, 2023 |
Company Status | Active |
CIRP | - |
Address other than R/o | - |
Authorise Capital | 22,00,00,000 |
Paid up capital | 16,36,00,000 |
s**********@n********.com | |
Listing Status | Not Listed |
filling status | - |
Pan | - |
Registered Address | LIBERTY BUILDING, SIR VITHALDAS THACKERSEY MARG, NEW MARINE LINES,, MUMBAI, , Maharashtra - 400020, India |
Sr No | DIN | Name | Designation | Begin Date |
---|---|---|---|---|
1 | 01592593 | SACHIN NITHYANAND KAMATH | Director | 30 September, 2013 |
2 | 00008332 | FEROZE DHUNJISHAW NETERWALA | Director | 23 November, 2010 |
3 | 09767638 | ANDRES BLANCO GRASA | Director | 28 March, 2023 |
4 | 09767590 | TEO BOB HAGE | Director | 28 March, 2023 |
5 | 10301472 | DAVID COX | Whole-time director | 08 September, 2023 |
The CIN (Corporate Identification Number) for XCALIBUR MCPHAR PRIVATE LIMITED is U74999MH2010PTC210246.
XCALIBUR MCPHAR PRIVATE LIMITED is registered with ROC Mumbai.
XCALIBUR MCPHAR PRIVATE LIMITED is a Company limited by shares.
The main activity of XCALIBUR MCPHAR PRIVATE LIMITED is .
XCALIBUR MCPHAR PRIVATE LIMITED was incorporated on 23 November, 2010.
XCALIBUR MCPHAR PRIVATE LIMITED is currently Active.
The authorized capital of XCALIBUR MCPHAR PRIVATE LIMITED is ₹22,00,00,000.
The paid-up capital of XCALIBUR MCPHAR PRIVATE LIMITED is ₹16,36,00,000.
No, XCALIBUR MCPHAR PRIVATE LIMITED is not listed on stock exchange.
The registered address of XCALIBUR MCPHAR PRIVATE LIMITED is LIBERTY BUILDING, SIR VITHALDAS THACKERSEY MARG, NEW MARINE LINES,, MUMBAI, , Maharashtra - 400020, India
There are 5 directors in XCALIBUR MCPHAR PRIVATE LIMITED. SACHIN NITHYANAND KAMATH, FEROZE DHUNJISHAW NETERWALA, ANDRES BLANCO GRASA, TEO BOB HAGE, and DAVID COX.