CIN/LLPIN/FCRN | U30000MH1986PLC041893 |
ROC Name | ROC Mumbai |
Company Type | Company |
Company Category | Company limited by shares |
Activity Description | |
Active Compliance | - |
Date of Inc | 15 December, 1986 |
Date of AGM | 16 July, 2018 |
Date of B/S | 31 March, 2018 |
Company Status | Strike Off |
CIRP | - |
Address other than R/o | - |
Authorise Capital | 5,00,000 |
Paid up capital | 5,00,000 |
Listing Status | Not Listed |
filling status | - |
Pan | - |
Registered Address | BAKHTAWAR, 229, NARIMAN POINT,,, MUMBAI, , Maharashtra - 400021, India |
Sr No | DIN | Name | Designation | Begin Date |
---|---|---|---|---|
1 | 08120638 | SAKTI PRASAD CHATTERJEE | Director | 20 March, 2006 |
2 | 08122339 | PRAFULCHANDRA GULABCHAND KARANIA | Director | 20 March, 2006 |
3 | 00173893 | KANNIAPPAN VIJAY KUMAR | Director | 09 October, 2017 |
4 | 01654204 | SRINIVASAN PAGALTHIVARTHI | Director | 09 October, 2017 |
5 | 06365409 | LAKSHMINARAYANA KOLLENGODE RAMANATHAN | Director | 09 October, 2017 |
The CIN (Corporate Identification Number) for WIPRO CIMTECH LIMITED is U30000MH1986PLC041893.
WIPRO CIMTECH LIMITED is registered with ROC Mumbai.
WIPRO CIMTECH LIMITED is a Company limited by shares.
The main activity of WIPRO CIMTECH LIMITED is .
WIPRO CIMTECH LIMITED was incorporated on 15 December, 1986.
WIPRO CIMTECH LIMITED is currently Strike Off.
The authorized capital of WIPRO CIMTECH LIMITED is ₹5,00,000.
The paid-up capital of WIPRO CIMTECH LIMITED is ₹5,00,000.
No, WIPRO CIMTECH LIMITED is not listed on stock exchange.
The registered address of WIPRO CIMTECH LIMITED is BAKHTAWAR, 229, NARIMAN POINT,,, MUMBAI, , Maharashtra - 400021, India
There are 5 directors in WIPRO CIMTECH LIMITED. SAKTI PRASAD CHATTERJEE, PRAFULCHANDRA GULABCHAND KARANIA, KANNIAPPAN VIJAY KUMAR, SRINIVASAN PAGALTHIVARTHI, and LAKSHMINARAYANA KOLLENGODE RAMANATHAN.