CIN/LLPIN/FCRN | U70109GJ2020PLC115607 |
ROC Name | ROC Ahmedabad |
Company Type | Company |
Company Category | Company limited by shares |
Activity Description | REAL ESTATE,RENTING AND BUSINESS ACTIVITIES |
Active Compliance | - |
Date of Inc | 18 August, 2020 |
Date of AGM | 30 September, 2023 |
Date of B/S | 31 March, 2023 |
Company Status | Active |
CIRP | - |
Address other than R/o | - |
Authorise Capital | 1,25,00,00,000 |
Paid up capital | 71,80,09,970 |
c*@v********.co | |
Listing Status | Not Listed |
filling status | - |
Pan | - |
Registered Address | 205, Elite, Opp. Shapath Hexa, S. G. Highway, Sola,, Ahmedabad, Ahmedabad, Gujarat - 380060, India |
Sr No | DIN | Name | Designation | Begin Date |
---|---|---|---|---|
1 | 08837573 | CHIRAGKUMAR KANTILAL SAKARIYA | Director | 18 August, 2020 |
2 | 00843550 | ANILKUMAR JAYANTILAL PATEL | Whole-time director | 18 August, 2020 |
3 | 02088972 | HARESH JITENDRARAI BHUTA | Director | 31 December, 2021 |
4 | 07078605 | PRIYA MANISH PATEL | Director | 18 May, 2021 |
5 | 00411439 | SHAILESH INDRADAMAN PATWARI | Director | 18 May, 2021 |
6 | 03150725 | KARSHANBHAI GANDALAL PATEL | Director | 07 August, 2021 |
7 | 00135889 | DINESH JASRAJ JAIN | Director | 27 June, 2022 |
8 | 00805735 | ANIL JAIN | Director | 27 June, 2022 |
9 | 07464810 | DHARM SWETANK PATEL | Director | 19 October, 2022 |
10 | 02136530 | SAURIN JAGDISH BHAI PARIKH | Director | 07 June, 2021 |
11 | 00632466 | MAHESHKUMAR JIVANLAL PATEL | Director | 07 June, 2021 |
12 | 01566946 | PRAKASHKUMAR HEERALAL BHADRA | Director | 31 December, 2021 |
13 | 00050544 | KANTILAL ISHVARLAL PATEL | Director | 31 December, 2021 |
14 | 03644777 | JAYANTILAL ATMARAM PATEL | Director | 03 July, 2021 |
15 | 00246504 | SHAH KAMLESH CHINUBHAI | Director | 31 December, 2021 |
16 | 08768606 | CHIRAGKUMAR BHARATBHAI PATEL | Director | 03 July, 2021 |
17 | 01874977 | HIMMATBHAI BALUBHAI SHELADIA | Director | 03 July, 2021 |
18 | 09236516 | BHAVESHBHAI MANSUKHBHAI HARSODA | Director | 31 December, 2021 |
19 | 01707445 | MAYUR KARUNASHANKER JANI | Director | 04 September, 2021 |
20 | 00160167 | GAUTAMKUMAR MITHALAL JAIN | Director | 31 December, 2021 |
21 | 07189799 | AJIT NYALCHAND SHAH | Officer in default | 11 June, 2022 |
22 | 00353547 | VATSAL DINKERRAI NAIK | Director | 27 June, 2022 |
23 | 07131930 | PARTH RASHMIKANT PATEL | Director | 17 May, 2022 |
The CIN (Corporate Identification Number) for VIBRANT INDUSTRIAL PARK LIMITED is U70109GJ2020PLC115607.
VIBRANT INDUSTRIAL PARK LIMITED is registered with ROC Ahmedabad.
VIBRANT INDUSTRIAL PARK LIMITED is a Company limited by shares.
The main activity of VIBRANT INDUSTRIAL PARK LIMITED is REAL ESTATE,RENTING AND BUSINESS ACTIVITIES.
VIBRANT INDUSTRIAL PARK LIMITED was incorporated on 18 August, 2020.
VIBRANT INDUSTRIAL PARK LIMITED is currently Active.
The authorized capital of VIBRANT INDUSTRIAL PARK LIMITED is ₹1,25,00,00,000.
The paid-up capital of VIBRANT INDUSTRIAL PARK LIMITED is ₹71,80,09,970.
No, VIBRANT INDUSTRIAL PARK LIMITED is not listed on stock exchange.
The registered address of VIBRANT INDUSTRIAL PARK LIMITED is 205, Elite, Opp. Shapath Hexa, S. G. Highway, Sola,, Ahmedabad, Ahmedabad, Gujarat - 380060, India
There are 23 directors in VIBRANT INDUSTRIAL PARK LIMITED. CHIRAGKUMAR KANTILAL SAKARIYA, ANILKUMAR JAYANTILAL PATEL, HARESH JITENDRARAI BHUTA, PRIYA MANISH PATEL, SHAILESH INDRADAMAN PATWARI, KARSHANBHAI GANDALAL PATEL, DINESH JASRAJ JAIN, ANIL JAIN, DHARM SWETANK PATEL, SAURIN JAGDISH BHAI PARIKH, MAHESHKUMAR JIVANLAL PATEL, PRAKASHKUMAR HEERALAL BHADRA, KANTILAL ISHVARLAL PATEL, JAYANTILAL ATMARAM PATEL, SHAH KAMLESH CHINUBHAI, CHIRAGKUMAR BHARATBHAI PATEL, HIMMATBHAI BALUBHAI SHELADIA, BHAVESHBHAI MANSUKHBHAI HARSODA, MAYUR KARUNASHANKER JANI, GAUTAMKUMAR MITHALAL JAIN, AJIT NYALCHAND SHAH, VATSAL DINKERRAI NAIK, and PARTH RASHMIKANT PATEL.