CIN/LLPIN/FCRN | U80904UP2019NPL122078 |
ROC Name | ROC Kanpur |
Company Type | Company |
Company Category | Company limited by guarantee |
Activity Description | EDUCATION |
Active Compliance | - |
Date of Inc | 09 October, 2019 |
Date of AGM | 30 September, 2023 |
Date of B/S | 31 March, 2023 |
Company Status | Active |
CIRP | - |
Address other than R/o | - |
Authorise Capital | 0 |
Paid up capital | 0 |
v*****************@g****.com | |
Listing Status | Not Listed |
filling status | - |
Pan | - |
Registered Address | 76- Eldeco Greens, Gomti Nagar,, LUCKNOW, Lucknow, Uttar Pradesh - 226010, India |
Sr No | DIN | Name | Designation | Begin Date |
---|---|---|---|---|
1 | 01210436 | SUMER KUMAR AGARWAL | Director | 09 October, 2019 |
2 | 01854647 | LAKSHMI KANT DWARKA DAS JHUNJHUNWALA | Director | 09 October, 2019 |
3 | 01256576 | SAMEER RASTOGI | Director | 09 October, 2019 |
4 | 02648092 | VINAYAK NATH | Managing Director | 09 October, 2019 |
5 | 09010688 | ARUN KUMAR MATHUR | Director | 29 December, 2020 |
The CIN (Corporate Identification Number) for UP ANGEL NETWORK ASSOCIATION is U80904UP2019NPL122078.
UP ANGEL NETWORK ASSOCIATION is registered with ROC Kanpur.
UP ANGEL NETWORK ASSOCIATION is a Company limited by guarantee.
The main activity of UP ANGEL NETWORK ASSOCIATION is EDUCATION.
UP ANGEL NETWORK ASSOCIATION was incorporated on 09 October, 2019.
UP ANGEL NETWORK ASSOCIATION is currently Active.
The authorized capital of UP ANGEL NETWORK ASSOCIATION is ₹0.
The paid-up capital of UP ANGEL NETWORK ASSOCIATION is ₹0.
No, UP ANGEL NETWORK ASSOCIATION is not listed on stock exchange.
The registered address of UP ANGEL NETWORK ASSOCIATION is 76- Eldeco Greens, Gomti Nagar,, LUCKNOW, Lucknow, Uttar Pradesh - 226010, India
There are 5 directors in UP ANGEL NETWORK ASSOCIATION. SUMER KUMAR AGARWAL, LAKSHMI KANT DWARKA DAS JHUNJHUNWALA, SAMEER RASTOGI, VINAYAK NATH, and ARUN KUMAR MATHUR.