CIN/LLPIN/FCRN | U65920TN2008PLC069758 |
ROC Name | ROC Chennai |
Company Type | Company |
Company Category | Company limited by shares |
Activity Description | |
Active Compliance | - |
Date of Inc | 05 November, 2008 |
Date of AGM | 17 July, 2023 |
Date of B/S | 31 March, 2023 |
Company Status | Active |
CIRP | - |
Address other than R/o | - |
Authorise Capital | 3,20,00,00,000 |
Paid up capital | 2,54,65,73,900 |
c******@s**************.com | |
Listing Status | Not Listed |
filling status | - |
Pan | - |
Registered Address | Chaitanya,No.12,KhaderNawazKhanRoad,Nungambak,kam, Chennai, Chennai, Tamil Nadu - 600006, India |
Sr No | DIN | Name | Designation | Begin Date |
---|---|---|---|---|
1 | 03601690 | SUDARSHAN VENU | Director | 29 July, 2015 |
2 | 01624555 | RAJARANGAMANI GOPALAN | Director | 27 July, 2020 |
3 | 02993708 | BALASUBRAMANYAM SRIRAM | Director | 27 July, 2020 |
4 | 02490816 | KALPANA VASANTRAI UNADKAT | Director | 28 July, 2021 |
5 | 00051523 | VENU SRINIVASAN | Director | 23 June, 2010 |
6 | 02599393 | KUNNATH NARAYANAN RADHAKRISHNAN | Director | 23 June, 2010 |
The CIN (Corporate Identification Number) for TVS CREDIT SERVICES LIMITED is U65920TN2008PLC069758.
TVS CREDIT SERVICES LIMITED is registered with ROC Chennai.
TVS CREDIT SERVICES LIMITED is a Company limited by shares.
The main activity of TVS CREDIT SERVICES LIMITED is .
TVS CREDIT SERVICES LIMITED was incorporated on 05 November, 2008.
TVS CREDIT SERVICES LIMITED is currently Active.
The authorized capital of TVS CREDIT SERVICES LIMITED is ₹3,20,00,00,000.
The paid-up capital of TVS CREDIT SERVICES LIMITED is ₹2,54,65,73,900.
No, TVS CREDIT SERVICES LIMITED is not listed on stock exchange.
The registered address of TVS CREDIT SERVICES LIMITED is Chaitanya,No.12,KhaderNawazKhanRoad,Nungambak,kam, Chennai, Chennai, Tamil Nadu - 600006, India
There are 6 directors in TVS CREDIT SERVICES LIMITED. SUDARSHAN VENU, RAJARANGAMANI GOPALAN, BALASUBRAMANYAM SRIRAM, KALPANA VASANTRAI UNADKAT, VENU SRINIVASAN, and KUNNATH NARAYANAN RADHAKRISHNAN.