CIN/LLPIN/FCRN | U80904MH2012NPL233740 |
ROC Name | ROC Mumbai |
Company Type | Company |
Company Category | Company limited by shares |
Activity Description | |
Active Compliance | - |
Date of Inc | 24 July, 2012 |
Date of AGM | 06 September, 2023 |
Date of B/S | 31 March, 2023 |
Company Status | Active |
CIRP | - |
Address other than R/o | - |
Authorise Capital | 2,75,00,000 |
Paid up capital | 2,75,00,000 |
i***@g****.org | |
Listing Status | Not Listed |
filling status | - |
Pan | - |
Registered Address | Business Facilitation Centre, 4TH Floor, SEEPZ Special Economic Zone, Andheri (Ea,st), Mumbai, Mumbai City, Maharashtra - 400096, India |
Sr No | DIN | Name | Designation | Begin Date |
---|---|---|---|---|
1 | 00256316 | SHAUNAK JITENDRA PARIKH | Director | 17 October, 2022 |
2 | 02687229 | VIPUL BANSAL | Nominee Director | 24 November, 2021 |
3 | 08340547 | NILESH SOHANLAL SHOBHAWAT | Director | 17 October, 2022 |
4 | 00777224 | ADIL KAIKHUSRU KOTWAL | Director | 17 October, 2022 |
5 | 02277698 | NITIN RATILAL SHAH | Director | 17 October, 2022 |
6 | 00043610 | COLIN PANKAJ SHAH | Director | 17 October, 2022 |
7 | 02006089 | NIRUPA KIRAN BHATT | Director | 17 October, 2022 |
8 | 02867179 | ANIL SANKHWAL | Director | 17 October, 2022 |
9 | 00273932 | ALOK KHANDELWAL | Additional Director | 30 July, 2024 |
10 | 00395038 | GOVINDLAL MANEKLAL PATEL | Additional Director | 06 August, 2024 |
11 | 00551209 | SUNIL PODDAR | Additional Director | 01 December, 2023 |
12 | 09652131 | RAJESH BHAIYAJI ROKDE | Additional Director | 01 December, 2023 |
13 | 00065588 | ASHOK KUMAR JAIN | Director | 25 July, 2023 |
14 | 08899492 | SANJEEVA KUMAR SINGH | Nominee Director | 28 April, 2023 |
The CIN (Corporate Identification Number) for THE GEM & JEWELLERY SKILL COUNCIL OF INDIA is U80904MH2012NPL233740.
THE GEM & JEWELLERY SKILL COUNCIL OF INDIA is registered with ROC Mumbai.
THE GEM & JEWELLERY SKILL COUNCIL OF INDIA is a Company limited by shares.
The main activity of THE GEM & JEWELLERY SKILL COUNCIL OF INDIA is .
THE GEM & JEWELLERY SKILL COUNCIL OF INDIA was incorporated on 24 July, 2012.
THE GEM & JEWELLERY SKILL COUNCIL OF INDIA is currently Active.
The authorized capital of THE GEM & JEWELLERY SKILL COUNCIL OF INDIA is ₹2,75,00,000.
The paid-up capital of THE GEM & JEWELLERY SKILL COUNCIL OF INDIA is ₹2,75,00,000.
No, THE GEM & JEWELLERY SKILL COUNCIL OF INDIA is not listed on stock exchange.
The registered address of THE GEM & JEWELLERY SKILL COUNCIL OF INDIA is Business Facilitation Centre, 4TH Floor, SEEPZ Special Economic Zone, Andheri (Ea,st), Mumbai, Mumbai City, Maharashtra - 400096, India
There are 14 directors in THE GEM & JEWELLERY SKILL COUNCIL OF INDIA. SHAUNAK JITENDRA PARIKH, VIPUL BANSAL, NILESH SOHANLAL SHOBHAWAT, ADIL KAIKHUSRU KOTWAL, NITIN RATILAL SHAH, COLIN PANKAJ SHAH, NIRUPA KIRAN BHATT, ANIL SANKHWAL, ALOK KHANDELWAL, GOVINDLAL MANEKLAL PATEL, SUNIL PODDAR, RAJESH BHAIYAJI ROKDE, . ASHOK KUMAR JAIN, and SANJEEVA KUMAR SINGH.