CIN/LLPIN/FCRN | U70101RJ1992PTC006835 |
ROC Name | ROC Jaipur |
Company Type | Company |
Company Category | Company limited by shares |
Activity Description | |
Active Compliance | - |
Date of Inc | 14 July, 1992 |
Date of AGM | 30 September, 2023 |
Date of B/S | 31 March, 2023 |
Company Status | Active |
CIRP | - |
Address other than R/o | - |
Authorise Capital | 2,00,000 |
Paid up capital | 2,00,000 |
s**********@g****.com | |
Listing Status | Not Listed |
filling status | - |
Pan | - |
Registered Address | SUNNY TOWER, 4354, NATHMAL JI KA CHOWK, K.G.B. KA RASTA, JOHARI BAZAR,, JAIPUR, , Rajasthan - 302003, India |
Sr No | DIN | Name | Designation | Begin Date |
---|---|---|---|---|
1 | 00226189 | VINOD MUNDRA | Director | 30 March, 1999 |
2 | 00226967 | SIMLA MUNDRA | Director | 14 July, 1992 |
3 | 00227079 | SUDHA SHARMA | Director | 14 July, 1992 |
4 | 00229950 | RAJENDRA KUMAR MUNDRA | Director | 30 March, 1999 |
5 | 00337442 | SUNIL MUNDRA | Director | 30 March, 1999 |
The CIN (Corporate Identification Number) for SUNNY PROPERTIES PRIVATE LIMITED is U70101RJ1992PTC006835.
SUNNY PROPERTIES PRIVATE LIMITED is registered with ROC Jaipur.
SUNNY PROPERTIES PRIVATE LIMITED is a Company limited by shares.
The main activity of SUNNY PROPERTIES PRIVATE LIMITED is .
SUNNY PROPERTIES PRIVATE LIMITED was incorporated on 14 July, 1992.
SUNNY PROPERTIES PRIVATE LIMITED is currently Active.
The authorized capital of SUNNY PROPERTIES PRIVATE LIMITED is ₹2,00,000.
The paid-up capital of SUNNY PROPERTIES PRIVATE LIMITED is ₹2,00,000.
No, SUNNY PROPERTIES PRIVATE LIMITED is not listed on stock exchange.
The registered address of SUNNY PROPERTIES PRIVATE LIMITED is SUNNY TOWER, 4354, NATHMAL JI KA CHOWK, K.G.B. KA RASTA, JOHARI BAZAR,, JAIPUR, , Rajasthan - 302003, India
There are 5 directors in SUNNY PROPERTIES PRIVATE LIMITED. VINOD MUNDRA, SIMLA MUNDRA, SUDHA SHARMA, RAJENDRA KUMAR MUNDRA, and SUNIL MUNDRA.