CIN/LLPIN/FCRN | U45201RJ2006PTC022598 |
ROC Name | ROC Jaipur |
Company Type | Company |
Company Category | Company limited by shares |
Activity Description | |
Active Compliance | - |
Date of Inc | 02 June, 2006 |
Date of AGM | 30 September, 2023 |
Date of B/S | 31 March, 2023 |
Company Status | Active |
CIRP | - |
Address other than R/o | - |
Authorise Capital | 3,00,000 |
Paid up capital | 2,47,000 |
a*******@l********.com | |
Listing Status | Not Listed |
filling status | - |
Pan | - |
Registered Address | 11B , BACHRAJ JI KA BAGH 9th CHOPASNI ROAD SARDARPURA,, JODHPUR, , Rajasthan - 342001, India |
Sr No | DIN | Name | Designation | Begin Date |
---|---|---|---|---|
1 | 00276509 | HANUMAN RAM JAWA | Director | 10 February, 2021 |
2 | 08155496 | BABARI DEVI | Director | 10 February, 2021 |
3 | 00276407 | BHARAT DINESH | Director | 02 June, 2006 |
4 | 07730632 | KRISHNA KHANDELWAL | Director | 24 July, 2019 |
5 | 00380904 | RAJENDRA MEHTA | Director | 02 December, 2006 |
The CIN (Corporate Identification Number) for SUNCITY BUILDHOME PRIVATE LIMITED is U45201RJ2006PTC022598.
SUNCITY BUILDHOME PRIVATE LIMITED is registered with ROC Jaipur.
SUNCITY BUILDHOME PRIVATE LIMITED is a Company limited by shares.
The main activity of SUNCITY BUILDHOME PRIVATE LIMITED is .
SUNCITY BUILDHOME PRIVATE LIMITED was incorporated on 02 June, 2006.
SUNCITY BUILDHOME PRIVATE LIMITED is currently Active.
The authorized capital of SUNCITY BUILDHOME PRIVATE LIMITED is ₹3,00,000.
The paid-up capital of SUNCITY BUILDHOME PRIVATE LIMITED is ₹2,47,000.
No, SUNCITY BUILDHOME PRIVATE LIMITED is not listed on stock exchange.
The registered address of SUNCITY BUILDHOME PRIVATE LIMITED is 11B , BACHRAJ JI KA BAGH 9th CHOPASNI ROAD SARDARPURA,, JODHPUR, , Rajasthan - 342001, India
There are 5 directors in SUNCITY BUILDHOME PRIVATE LIMITED. HANUMAN RAM JAWA, BABARI DEVI, BHARAT DINESH, KRISHNA KHANDELWAL, and RAJENDRA MEHTA.