CIN/LLPIN/FCRN | U01119AS1997PTC004960 |
ROC Name | ROC Shillong |
Company Type | Company |
Company Category | Company limited by shares |
Activity Description | |
Active Compliance | - |
Date of Inc | 24 January, 1997 |
Date of AGM | 30 September, 2023 |
Date of B/S | 31 March, 2023 |
Company Status | Active |
CIRP | - |
Address other than R/o | - |
Authorise Capital | 75,00,000 |
Paid up capital | 59,08,120 |
Listing Status | Not Listed |
filling status | - |
Pan | - |
Registered Address | GOGOI COMPLEX R N C PATH THANA CHARIALI,, DIBRUGARH, , Assam - 786001, India |
Sr No | DIN | Name | Designation | Begin Date |
---|---|---|---|---|
1 | 07503036 | BIKESH KUMAR SINGH | Director | 01 August, 2016 |
2 | 00697522 | PULIN CHANDRA GOGOI | Managing Director | 12 May, 2017 |
3 | 00649649 | SUMITRA GOGOI | Director | 28 April, 2017 |
4 | 00936454 | HEMANTA KUMAR GOGOI | Director | 28 April, 2017 |
5 | 07514144 | TRIDIBESH PULIN CHANDRA GOGOI | Director | 28 April, 2017 |
The CIN (Corporate Identification Number) for SUMITRA ASSOCIATES PRIVATE LIMITED is U01119AS1997PTC004960.
SUMITRA ASSOCIATES PRIVATE LIMITED is registered with ROC Shillong.
SUMITRA ASSOCIATES PRIVATE LIMITED is a Company limited by shares.
The main activity of SUMITRA ASSOCIATES PRIVATE LIMITED is .
SUMITRA ASSOCIATES PRIVATE LIMITED was incorporated on 24 January, 1997.
SUMITRA ASSOCIATES PRIVATE LIMITED is currently Active.
The authorized capital of SUMITRA ASSOCIATES PRIVATE LIMITED is ₹75,00,000.
The paid-up capital of SUMITRA ASSOCIATES PRIVATE LIMITED is ₹59,08,120.
No, SUMITRA ASSOCIATES PRIVATE LIMITED is not listed on stock exchange.
The registered address of SUMITRA ASSOCIATES PRIVATE LIMITED is GOGOI COMPLEX R N C PATH THANA CHARIALI,, DIBRUGARH, , Assam - 786001, India
There are 5 directors in SUMITRA ASSOCIATES PRIVATE LIMITED. BIKESH KUMAR SINGH, PULIN CHANDRA GOGOI, SUMITRA GOGOI, HEMANTA KUMAR GOGOI, and TRIDIBESH PULIN CHANDRA GOGOI.