CIN/LLPIN/FCRN | U74900PB2011PTC035342 |
ROC Name | ROC Chandigarh |
Company Type | Company |
Company Category | Company limited by shares |
Activity Description | |
Active Compliance | - |
Date of Inc | 04 August, 2011 |
Date of AGM | 29 September, 2023 |
Date of B/S | 31 March, 2023 |
Company Status | Active |
CIRP | - |
Address other than R/o | - |
Authorise Capital | 50,00,000 |
Paid up capital | 11,00,000 |
b********@g****.com | |
Listing Status | Not Listed |
filling status | - |
Pan | - |
Registered Address | SARAI ROAD PHAGWARA,, PHAGWARA, , Punjab - 144401, India |
Sr No | DIN | Name | Designation | Begin Date |
---|---|---|---|---|
1 | 03516271 | DIPTI SARDANA | Director | 04 August, 2011 |
2 | 03516278 | SUMAN SARDANA | Director | 04 August, 2011 |
3 | 03516284 | SONA SARDANA | Director | 04 August, 2011 |
4 | 03516289 | PUNEET SARDANA | Director | 04 August, 2011 |
5 | 03516261 | BHAVDEEP SARDANA | Director | 04 August, 2011 |
The CIN (Corporate Identification Number) for SUKHMANI VENTURES PRIVATE LIMITED is U74900PB2011PTC035342.
SUKHMANI VENTURES PRIVATE LIMITED is registered with ROC Chandigarh.
SUKHMANI VENTURES PRIVATE LIMITED is a Company limited by shares.
The main activity of SUKHMANI VENTURES PRIVATE LIMITED is .
SUKHMANI VENTURES PRIVATE LIMITED was incorporated on 04 August, 2011.
SUKHMANI VENTURES PRIVATE LIMITED is currently Active.
The authorized capital of SUKHMANI VENTURES PRIVATE LIMITED is ₹50,00,000.
The paid-up capital of SUKHMANI VENTURES PRIVATE LIMITED is ₹11,00,000.
No, SUKHMANI VENTURES PRIVATE LIMITED is not listed on stock exchange.
The registered address of SUKHMANI VENTURES PRIVATE LIMITED is SARAI ROAD PHAGWARA,, PHAGWARA, , Punjab - 144401, India
There are 5 directors in SUKHMANI VENTURES PRIVATE LIMITED. DIPTI SARDANA, SUMAN SARDANA, SONA SARDANA, PUNEET SARDANA, and BHAVDEEP SARDANA.