CIN/LLPIN/FCRN | U45201DL2004PTC131187 |
ROC Name | ROC Delhi |
Company Type | Company |
Company Category | Company limited by shares |
Activity Description | |
Active Compliance | - |
Date of Inc | 10 December, 2004 |
Date of AGM | 29 September, 2023 |
Date of B/S | 31 March, 2023 |
Company Status | Active |
CIRP | - |
Address other than R/o | - |
Authorise Capital | 12,00,000 |
Paid up capital | 10,42,660 |
a****@j***.com | |
Listing Status | Not Listed |
filling status | - |
Pan | - |
Registered Address | 32/7, PLOT NO. 09, SAMALKA, NH-8,, New Delhi, South West Delhi, Delhi - 110037, India |
Sr No | DIN | Name | Designation | Begin Date |
---|---|---|---|---|
1 | 00008327 | BHANU CHOUDHRIE | Director | 10 December, 2004 |
2 | 00008081 | SUDHIR CHOUDHRIE | Director | 10 December, 2004 |
3 | 02408647 | SUNEET CHAUDHRI | Director | 02 September, 2015 |
4 | 08837709 | ANUJ CHAUDHRIE | Additional Director | 02 July, 2024 |
5 | 03266405 | SANJIV TREHON | Additional Director | 18 December, 2023 |
The CIN (Corporate Identification Number) for SKYLINE BUILDTECH PRIVATE LIMITED is U45201DL2004PTC131187.
SKYLINE BUILDTECH PRIVATE LIMITED is registered with ROC Delhi.
SKYLINE BUILDTECH PRIVATE LIMITED is a Company limited by shares.
The main activity of SKYLINE BUILDTECH PRIVATE LIMITED is .
SKYLINE BUILDTECH PRIVATE LIMITED was incorporated on 10 December, 2004.
SKYLINE BUILDTECH PRIVATE LIMITED is currently Active.
The authorized capital of SKYLINE BUILDTECH PRIVATE LIMITED is ₹12,00,000.
The paid-up capital of SKYLINE BUILDTECH PRIVATE LIMITED is ₹10,42,660.
No, SKYLINE BUILDTECH PRIVATE LIMITED is not listed on stock exchange.
The registered address of SKYLINE BUILDTECH PRIVATE LIMITED is 32/7, PLOT NO. 09, SAMALKA, NH-8,, New Delhi, South West Delhi, Delhi - 110037, India
There are 5 directors in SKYLINE BUILDTECH PRIVATE LIMITED. BHANU CHOUDHRIE, SUDHIR CHOUDHRIE, SUNEET CHAUDHRI, ANUJ CHAUDHRIE, and SANJIV TREHON.