CIN/LLPIN/FCRN | U15316WB1986PLC040396 |
ROC Name | ROC Kolkata |
Company Type | Company |
Company Category | Company limited by shares |
Activity Description | |
Active Compliance | - |
Date of Inc | 24 March, 1986 |
Date of AGM | 26 September, 2023 |
Date of B/S | 31 March, 2023 |
Company Status | Active |
CIRP | - |
Address other than R/o | - |
Authorise Capital | 10,00,00,000 |
Paid up capital | 2,62,50,000 |
s*********@s*********.com | |
Listing Status | Not Listed |
filling status | - |
Pan | - |
Registered Address | DIAMOND HERITAGE, ROOM NO. 505, 5TH FLOOR, 16, STRAND ROAD,, KOLKATA, Kolkata, West Bengal - 700001, India |
Sr No | DIN | Name | Designation | Begin Date |
---|---|---|---|---|
1 | 00082057 | DILIP SETHIA | Director | 26 September, 2017 |
2 | 00647273 | KAILASH PATI TODI | Director | 28 April, 2022 |
3 | 00082365 | ASHOK SETHIA | Whole-time director | 01 April, 2008 |
4 | 00082393 | ALOK SETHIA | Managing Director | 09 October, 1986 |
5 | 09552026 | NISHANT JAIN | Director | 12 April, 2023 |
The CIN (Corporate Identification Number) for SETHIA OILS LTD is U15316WB1986PLC040396.
SETHIA OILS LTD is registered with ROC Kolkata.
SETHIA OILS LTD is a Company limited by shares.
The main activity of SETHIA OILS LTD is .
SETHIA OILS LTD was incorporated on 24 March, 1986.
SETHIA OILS LTD is currently Active.
The authorized capital of SETHIA OILS LTD is ₹10,00,00,000.
The paid-up capital of SETHIA OILS LTD is ₹2,62,50,000.
No, SETHIA OILS LTD is not listed on stock exchange.
The registered address of SETHIA OILS LTD is DIAMOND HERITAGE, ROOM NO. 505, 5TH FLOOR, 16, STRAND ROAD,, KOLKATA, Kolkata, West Bengal - 700001, India
There are 5 directors in SETHIA OILS LTD. DILIP SETHIA, KAILASH PATI TODI, ASHOK SETHIA, ALOK SETHIA, and NISHANT JAIN.