CIN/LLPIN/FCRN | U74120MH2012PLC230193 |
ROC Name | ROC Mumbai |
Company Type | Company |
Company Category | Company limited by shares |
Activity Description | |
Active Compliance | - |
Date of Inc | 24 April, 2012 |
Date of AGM | 29 September, 2023 |
Date of B/S | 31 March, 2023 |
Company Status | Active |
CIRP | - |
Address other than R/o | - |
Authorise Capital | 50,00,00,000 |
Paid up capital | 26,04,90,000 |
r*********@a*******.com | |
Listing Status | Not Listed |
filling status | - |
Pan | - |
Registered Address | 601-602, 'B' Wing, Trade World, Kamala City, Senapati Bapat Marg, Lower,Parel (W), Mumbai, , Maharashtra - 400013, India |
Sr No | DIN | Name | Designation | Begin Date |
---|---|---|---|---|
1 | 00007382 | SUDIP BANDYOPADHYAY | Director | 07 May, 2023 |
2 | 01374288 | RAVI BADRINARAIN GOYAL | Director | 18 February, 2019 |
3 | 08364273 | SHAILESH SHEKAR SHETTY | Managing Director | 01 April, 2019 |
4 | 00007454 | JHUMA GUHA | Director | 05 August, 2022 |
5 | 00189958 | PREETI MALHOTRA | Director | 11 July, 2023 |
The CIN (Corporate Identification Number) for SECUREVALUE INDIA LIMITED is U74120MH2012PLC230193.
SECUREVALUE INDIA LIMITED is registered with ROC Mumbai.
SECUREVALUE INDIA LIMITED is a Company limited by shares.
The main activity of SECUREVALUE INDIA LIMITED is .
SECUREVALUE INDIA LIMITED was incorporated on 24 April, 2012.
SECUREVALUE INDIA LIMITED is currently Active.
The authorized capital of SECUREVALUE INDIA LIMITED is ₹50,00,00,000.
The paid-up capital of SECUREVALUE INDIA LIMITED is ₹26,04,90,000.
No, SECUREVALUE INDIA LIMITED is not listed on stock exchange.
The registered address of SECUREVALUE INDIA LIMITED is 601-602, 'B' Wing, Trade World, Kamala City, Senapati Bapat Marg, Lower,Parel (W), Mumbai, , Maharashtra - 400013, India
There are 5 directors in SECUREVALUE INDIA LIMITED. SUDIP BANDYOPADHYAY, RAVI BADRINARAIN GOYAL, SHAILESH SHEKAR SHETTY, JHUMA GUHA, and PREETI MALHOTRA.