CIN/LLPIN/FCRN | U36911RJ2011PTC035781 |
ROC Name | ROC Jaipur |
Company Type | Company |
Company Category | Company limited by shares |
Activity Description | |
Active Compliance | - |
Date of Inc | 07 July, 2011 |
Date of AGM | 30 September, 2023 |
Date of B/S | 31 March, 2023 |
Company Status | Active |
CIRP | - |
Address other than R/o | - |
Authorise Capital | 1,00,000 |
Paid up capital | 1,00,000 |
s**********@g****.com | |
Listing Status | Not Listed |
filling status | - |
Pan | - |
Registered Address | SUNNY TOWER, 4354, NATHMAL JI KA CHOWK, K.G.B. KA RASTA, JOHARI BAZAR,, JAIPUR, , Rajasthan - 302003, India |
Sr No | DIN | Name | Designation | Begin Date |
---|---|---|---|---|
1 | 00226189 | VINOD MUNDRA | Director | 30 September, 2014 |
2 | 00226967 | SIMLA MUNDRA | Director | 07 July, 2011 |
3 | 00227079 | SUDHA SHARMA | Director | 07 July, 2011 |
4 | 00229950 | RAJENDRA KUMAR MUNDRA | Director | 07 July, 2011 |
5 | 00337442 | SUNIL MUNDRA | Director | 30 September, 2014 |
The CIN (Corporate Identification Number) for RITIKA RAAJ DIAMOND PRIVATE LIMITED is U36911RJ2011PTC035781.
RITIKA RAAJ DIAMOND PRIVATE LIMITED is registered with ROC Jaipur.
RITIKA RAAJ DIAMOND PRIVATE LIMITED is a Company limited by shares.
The main activity of RITIKA RAAJ DIAMOND PRIVATE LIMITED is .
RITIKA RAAJ DIAMOND PRIVATE LIMITED was incorporated on 07 July, 2011.
RITIKA RAAJ DIAMOND PRIVATE LIMITED is currently Active.
The authorized capital of RITIKA RAAJ DIAMOND PRIVATE LIMITED is ₹1,00,000.
The paid-up capital of RITIKA RAAJ DIAMOND PRIVATE LIMITED is ₹1,00,000.
No, RITIKA RAAJ DIAMOND PRIVATE LIMITED is not listed on stock exchange.
The registered address of RITIKA RAAJ DIAMOND PRIVATE LIMITED is SUNNY TOWER, 4354, NATHMAL JI KA CHOWK, K.G.B. KA RASTA, JOHARI BAZAR,, JAIPUR, , Rajasthan - 302003, India
There are 5 directors in RITIKA RAAJ DIAMOND PRIVATE LIMITED. VINOD MUNDRA, SIMLA MUNDRA, SUDHA SHARMA, RAJENDRA KUMAR MUNDRA, and SUNIL MUNDRA.