CIN/LLPIN/FCRN | U22122KL1989PLC005447 |
ROC Name | ROC Ernakulam |
Company Type | Company |
Company Category | Company limited by shares |
Activity Description | |
Active Compliance | - |
Date of Inc | 14 August, 1989 |
Date of AGM | 22 September, 2023 |
Date of B/S | 31 March, 2023 |
Company Status | Active |
CIRP | - |
Address other than R/o | - |
Authorise Capital | 50,00,00,000 |
Paid up capital | 40,93,89,000 |
d*********@d******.com | |
Listing Status | Not Listed |
filling status | - |
Pan | - |
Registered Address | DEEPIKA BUILDINGSP B NO 7 COLLEGE ROAD,, KOTTAYAM, , Kerala - 686001, India |
Sr No | DIN | Name | Designation | Begin Date |
---|---|---|---|---|
1 | 00531506 | KONUPARAMBAN OUSEPH ITTOOP | Director | 26 September, 2016 |
2 | 03195206 | BENNY MATHEW | Director | 28 September, 2017 |
3 | 03123823 | KURUVILLA JOHNY PADICKAMYALIL | Director | 26 September, 2016 |
4 | 07101663 | BOBY MANNAMPLACKAL ALEXANDERJACOB | Alternate Director | 20 March, 2015 |
5 | 00023811 | GEORGE JACOB | Director | 31 March, 2008 |
6 | 00519934 | PAUL PAVUNNY CHUNGATH | Director | 30 March, 2009 |
7 | 01803799 | CLEETUS FRANCIS | Director | 25 August, 2015 |
8 | 01866627 | DEVIS EDUKULATHUR ITTOOP | Director | 28 February, 2011 |
9 | 03142759 | JACOB JOSEPH KUNJU | Director | 28 February, 2011 |
10 | 06921316 | VCSEBASTIAN | Director | 27 September, 2014 |
11 | 07966441 | MICHAEL JOSEPH | Whole-time director | 16 February, 2019 |
12 | 08288802 | SEBASTIAN ELANJICKAL | Director | 27 September, 2019 |
13 | 08443389 | THOMAS MATHEW | Director | 27 September, 2019 |
14 | 09752317 | MATHEW JOSEPH VAZHAPPILLIL | Director | 23 September, 2022 |
15 | 10095525 | JAMES PALACKAL AUGUSTINE | Director | 05 April, 2023 |
16 | 06686549 | BENNY PUNNOOSE MUNDANATTE | Managing Director | 31 March, 2023 |
17 | 10368899 | JOYIES JACOB | Additional Director | 01 July, 2024 |
18 | 02214347 | DENNY THOMAS | Director | 12 September, 2023 |
19 | 09646692 | SIBI PALAKUZHIYIL MATHEW | Director | 12 September, 2023 |
20 | 10253992 | JOSEPH THADATHIL VARKEY | Director | 12 September, 2023 |
21 | 10087598 | RAJAN THOMAS | Whole-time director | 14 July, 2023 |
22 | 01350328 | THOMAS KURIAN KOCHUKOYCAL | Director | 12 July, 2023 |
23 | 10178980 | ABRAHAM VETTIYANKAL MANI | Director | 12 July, 2023 |
The CIN (Corporate Identification Number) for RASHTRA DEEPIKA LTD is U22122KL1989PLC005447.
RASHTRA DEEPIKA LTD is registered with ROC Ernakulam.
RASHTRA DEEPIKA LTD is a Company limited by shares.
The main activity of RASHTRA DEEPIKA LTD is .
RASHTRA DEEPIKA LTD was incorporated on 14 August, 1989.
RASHTRA DEEPIKA LTD is currently Active.
The authorized capital of RASHTRA DEEPIKA LTD is ₹50,00,00,000.
The paid-up capital of RASHTRA DEEPIKA LTD is ₹40,93,89,000.
No, RASHTRA DEEPIKA LTD is not listed on stock exchange.
The registered address of RASHTRA DEEPIKA LTD is DEEPIKA BUILDINGSP B NO 7 COLLEGE ROAD,, KOTTAYAM, , Kerala - 686001, India
There are 23 directors in RASHTRA DEEPIKA LTD. KONUPARAMBAN OUSEPH ITTOOP ., . BENNY MATHEW, KURUVILLA JOHNY PADICKAMYALIL, BOBY MANNAMPLACKAL ALEXANDERJACOB, GEORGE JACOB, PAUL PAVUNNY CHUNGATH, CLEETUS FRANCIS, DEVIS EDUKULATHUR ITTOOP, JACOB JOSEPH KUNJU, VCSEBASTIAN ., MICHAEL JOSEPH, SEBASTIAN ELANJICKAL, THOMAS MATHEW, MATHEW JOSEPH VAZHAPPILLIL, JAMES PALACKAL AUGUSTINE, BENNY PUNNOOSE MUNDANATTE, . JOYIES JACOB, DENNY THOMAS, SIBI PALAKUZHIYIL MATHEW, JOSEPH THADATHIL VARKEY, RAJAN THOMAS, THOMAS KURIAN KOCHUKOYCAL, and ABRAHAM VETTIYANKAL MANI.