CIN/LLPIN/FCRN | U40300GJ2015PLC083427 |
ROC Name | ROC Ahmedabad |
Company Type | Company |
Company Category | Company limited by shares |
Activity Description | |
Active Compliance | - |
Date of Inc | 05 June, 2015 |
Date of AGM | 18 July, 2023 |
Date of B/S | 31 March, 2023 |
Company Status | Amalgamated |
CIRP | - |
Address other than R/o | - |
Authorise Capital | 1,27,00,00,000 |
Paid up capital | 1,27,00,00,000 |
p*************@a****.com | |
Listing Status | Not Listed |
filling status | - |
Pan | - |
Registered Address | Adani Corporate House, Shantigram, Nr. Vaishno Devi Circle, S G Highway, Kh,odiyar, Ahmedabad, Ahmedabad, Gujarat - 382421, India |
Sr No | DIN | Name | Designation | Begin Date |
---|---|---|---|---|
1 | 07148619 | NAYANABEN BHAIRAVDANJI GADHVI | Director | 02 August, 2019 |
2 | 08658614 | KETAN DAVE | Whole-time director | 01 February, 2020 |
3 | 06495315 | MANUGURI RAGHAVENDRA KRISHNA RAO | Director | 05 June, 2015 |
4 | 06860221 | ABHILASH MEHTA | Director | 02 August, 2019 |
5 | 07387787 | MANISH | Director | 10 July, 2021 |
The CIN (Corporate Identification Number) for RAMNAD RENEWABLE ENERGY LIMITED is U40300GJ2015PLC083427.
RAMNAD RENEWABLE ENERGY LIMITED is registered with ROC Ahmedabad.
RAMNAD RENEWABLE ENERGY LIMITED is a Company limited by shares.
The main activity of RAMNAD RENEWABLE ENERGY LIMITED is .
RAMNAD RENEWABLE ENERGY LIMITED was incorporated on 05 June, 2015.
RAMNAD RENEWABLE ENERGY LIMITED is currently Amalgamated.
The authorized capital of RAMNAD RENEWABLE ENERGY LIMITED is ₹1,27,00,00,000.
The paid-up capital of RAMNAD RENEWABLE ENERGY LIMITED is ₹1,27,00,00,000.
No, RAMNAD RENEWABLE ENERGY LIMITED is not listed on stock exchange.
The registered address of RAMNAD RENEWABLE ENERGY LIMITED is Adani Corporate House, Shantigram, Nr. Vaishno Devi Circle, S G Highway, Kh,odiyar, Ahmedabad, Ahmedabad, Gujarat - 382421, India
There are 5 directors in RAMNAD RENEWABLE ENERGY LIMITED. NAYANABEN BHAIRAVDANJI GADHVI, KETAN DAVE, MANUGURI RAGHAVENDRA KRISHNA RAO, ABHILASH MEHTA, and MANISH ..