CIN/LLPIN/FCRN | U01122CH1976PLC003640 |
ROC Name | ROC Chandigarh |
Company Type | Company |
Company Category | Company limited by shares |
Activity Description | |
Active Compliance | - |
Date of Inc | 27 March, 1976 |
Date of AGM | 30 September, 2021 |
Date of B/S | 31 March, 2021 |
Company Status | Active |
CIRP | - |
Address other than R/o | - |
Authorise Capital | 7,50,00,000 |
Paid up capital | 5,44,13,700 |
p*********@g****.com | |
Listing Status | Not Listed |
filling status | - |
Pan | - |
Registered Address | SCO NO 835-36SECTOR-22A,, CHANDIGARH, , Chandigarh - 000000, India |
Sr No | DIN | Name | Designation | Begin Date |
---|---|---|---|---|
1 | 06836459 | SUKHWINDER SINGH | Director | 24 January, 2014 |
2 | 07158499 | SARBJIT KANDHARI SINGH | Managing Director | 02 February, 2015 |
3 | 07627265 | SUTANTAR KUMAR AIRI | Director | 16 August, 2016 |
4 | 07201853 | SURINDER KAUR WARAICH | Director | 02 April, 2021 |
5 | 00942519 | MANJIT SINGH BRAR | Managing Director | 03 July, 2020 |
6 | 08649906 | YASHANJIT SINGH | Director | 17 March, 2022 |
The CIN (Corporate Identification Number) for PUNJAB STATE SEED CORPORATION LTD is U01122CH1976PLC003640.
PUNJAB STATE SEED CORPORATION LTD is registered with ROC Chandigarh.
PUNJAB STATE SEED CORPORATION LTD is a Company limited by shares.
The main activity of PUNJAB STATE SEED CORPORATION LTD is .
PUNJAB STATE SEED CORPORATION LTD was incorporated on 27 March, 1976.
PUNJAB STATE SEED CORPORATION LTD is currently Active.
The authorized capital of PUNJAB STATE SEED CORPORATION LTD is ₹7,50,00,000.
The paid-up capital of PUNJAB STATE SEED CORPORATION LTD is ₹5,44,13,700.
No, PUNJAB STATE SEED CORPORATION LTD is not listed on stock exchange.
The registered address of PUNJAB STATE SEED CORPORATION LTD is SCO NO 835-36SECTOR-22A,, CHANDIGARH, , Chandigarh - 000000, India
There are 6 directors in PUNJAB STATE SEED CORPORATION LTD. SUKHWINDER SINGH, SARBJIT KANDHARI SINGH, SUTANTAR KUMAR AIRI, SURINDER KAUR WARAICH, MANJIT SINGH BRAR, and YASHANJIT SINGH.