CIN/LLPIN/FCRN | U70101WB1994PTC061323 |
ROC Name | ROC Kolkata |
Company Type | Company |
Company Category | Company limited by shares |
Activity Description | |
Active Compliance | - |
Date of Inc | 03 January, 1994 |
Date of AGM | 30 September, 2023 |
Date of B/S | 31 March, 2023 |
Company Status | Active |
CIRP | - |
Address other than R/o | - |
Authorise Capital | 75,00,000 |
Paid up capital | 69,95,000 |
P*********@g****.com | |
Listing Status | Not Listed |
filling status | - |
Pan | - |
Registered Address | 1ST FLOOR, NO-11, CRESCENT TOWER 3RD MILE, SEVOKE ROAD,, SILIGURI, Jalpaiguri, West Bengal - 734008, India |
Sr No | DIN | Name | Designation | Begin Date |
---|---|---|---|---|
1 | 00433518 | BINOD GUPTA KUMAR | Director | 03 January, 1994 |
2 | 07982290 | PARVEEN JINDAL | Director | 09 October, 2023 |
3 | 10205058 | ANOOP JINDAL | Director | 27 June, 2023 |
4 | 03417819 | PARVEZ GUPTA | Director | 27 June, 2023 |
5 | 03397490 | SOVEET GUPTA | Director | 27 June, 2023 |
The CIN (Corporate Identification Number) for PRAVEZ CONSTRUCTIONS PVT. LTD. is U70101WB1994PTC061323.
PRAVEZ CONSTRUCTIONS PVT. LTD. is registered with ROC Kolkata.
PRAVEZ CONSTRUCTIONS PVT. LTD. is a Company limited by shares.
The main activity of PRAVEZ CONSTRUCTIONS PVT. LTD. is .
PRAVEZ CONSTRUCTIONS PVT. LTD. was incorporated on 03 January, 1994.
PRAVEZ CONSTRUCTIONS PVT. LTD. is currently Active.
The authorized capital of PRAVEZ CONSTRUCTIONS PVT. LTD. is ₹75,00,000.
The paid-up capital of PRAVEZ CONSTRUCTIONS PVT. LTD. is ₹69,95,000.
No, PRAVEZ CONSTRUCTIONS PVT. LTD. is not listed on stock exchange.
The registered address of PRAVEZ CONSTRUCTIONS PVT. LTD. is 1ST FLOOR, NO-11, CRESCENT TOWER 3RD MILE, SEVOKE ROAD,, SILIGURI, Jalpaiguri, West Bengal - 734008, India
There are 5 directors in PRAVEZ CONSTRUCTIONS PVT. LTD.. BINOD GUPTA KUMAR, PARVEEN JINDAL, ANOOP JINDAL, PARVEZ GUPTA ., and SOVEET GUPTA ..