CIN/LLPIN/FCRN | U40101TR2004PLC007544 |
ROC Name | ROC Shillong |
Company Type | Company |
Company Category | Company limited by shares |
Activity Description | |
Active Compliance | - |
Date of Inc | 27 September, 2004 |
Date of AGM | 09 September, 2023 |
Date of B/S | 31 March, 2023 |
Company Status | Active |
CIRP | - |
Address other than R/o | - |
Authorise Capital | 15,00,00,00,000 |
Paid up capital | 11,20,00,00,000 |
n**********@o********.in | |
Listing Status | Not Listed |
filling status | - |
Pan | - |
Registered Address | ONGC TRIPURA POWER COMPANY LIMITED UDAIPUR-KAKRABAN ROAD,PALATANA P.O,DISTR,ICT GOMATI, UDAIPUR, South Tripura, Tripura - 799105, India |
Sr No | DIN | Name | Designation | Begin Date |
---|---|---|---|---|
1 | 07963665 | SANIL CHITTOOR NAMBOODIRIPAD | Managing Director | 27 May, 2020 |
2 | 05311763 | VIVEK MALLYA | Director | 22 September, 2021 |
3 | 02685576 | MILIND MUKUND JOSHI | Nominee Director | 27 September, 2015 |
4 | 08704968 | OM PRAKASH SINGH | Nominee Director | 16 September, 2020 |
5 | 02051043 | INDER JIT KAPOOR | Director | 18 October, 2021 |
6 | 09003080 | BISWAJIT BASU | Additional Director | 21 August, 2024 |
7 | 10709978 | SHANKAR SHARAN | Additional Director | 16 August, 2024 |
8 | 09586463 | RATHISH KUMAR DAS | Additional Director | 05 March, 2024 |
9 | 09681775 | AYUSH GUPTA | Additional Director | 28 November, 2023 |
10 | 10181096 | KRISHNA KUMAR | Nominee Director | 26 June, 2023 |
11 | 10181958 | SATYAN KUMAR | Nominee Director | 26 June, 2023 |
The CIN (Corporate Identification Number) for ONGC TRIPURA POWER COMPANY LIMITED is U40101TR2004PLC007544.
ONGC TRIPURA POWER COMPANY LIMITED is registered with ROC Shillong.
ONGC TRIPURA POWER COMPANY LIMITED is a Company limited by shares.
The main activity of ONGC TRIPURA POWER COMPANY LIMITED is .
ONGC TRIPURA POWER COMPANY LIMITED was incorporated on 27 September, 2004.
ONGC TRIPURA POWER COMPANY LIMITED is currently Active.
The authorized capital of ONGC TRIPURA POWER COMPANY LIMITED is ₹15,00,00,00,000.
The paid-up capital of ONGC TRIPURA POWER COMPANY LIMITED is ₹11,20,00,00,000.
No, ONGC TRIPURA POWER COMPANY LIMITED is not listed on stock exchange.
The registered address of ONGC TRIPURA POWER COMPANY LIMITED is ONGC TRIPURA POWER COMPANY LIMITED UDAIPUR-KAKRABAN ROAD,PALATANA P.O,DISTR,ICT GOMATI, UDAIPUR, South Tripura, Tripura - 799105, India
There are 11 directors in ONGC TRIPURA POWER COMPANY LIMITED. SANIL CHITTOOR NAMBOODIRIPAD, VIVEK MALLYA, MILIND MUKUND JOSHI, OM PRAKASH SINGH, INDER JIT KAPOOR, BISWAJIT BASU, SHANKAR SHARAN, RATHISH KUMAR DAS, AYUSH GUPTA, KRISHNA KUMAR, and SATYAN KUMAR.