CIN/LLPIN/FCRN | U72900MH2000PLC126952 |
ROC Name | ROC Mumbai |
Company Type | Company |
Company Category | Company limited by shares |
Activity Description | |
Active Compliance | - |
Date of Inc | 02 June, 2000 |
Date of AGM | 01 July, 2024 |
Date of B/S | 31 March, 2024 |
Company Status | Active |
CIRP | - |
Address other than R/o | - |
Authorise Capital | 13,00,00,000 |
Paid up capital | 9,00,00,000 |
c***************@n**.co | |
Listing Status | Not Listed |
filling status | - |
Pan | - |
Registered Address | EXCHANGE PLAZA C 1BLOCK G BANDRA KURLA COMPLEX BANDRA (E),, MUMBAI, Mumbai City, Maharashtra - 400051, India |
Sr No | DIN | Name | Designation | Begin Date |
---|---|---|---|---|
1 | 03054853 | MUKESH AGARWAL | Managing Director | 01 April, 2015 |
2 | 07592483 | MANISH GUPTA | Director | 20 October, 2021 |
3 | 10721685 | IAN GERARD DESOUZA | Additional Director | 08 August, 2024 |
4 | 02973442 | NEERAJ KUMAR GUPTA | Director | 15 May, 2024 |
5 | 10496270 | ANKIT SHARMA | Director | 15 May, 2024 |
6 | 07130931 | PIYUSH SUDHIR CHOURASIA | Director | 08 February, 2024 |
The CIN (Corporate Identification Number) for NSE DATA & ANALYTICS LIMITED is U72900MH2000PLC126952.
NSE DATA & ANALYTICS LIMITED is registered with ROC Mumbai.
NSE DATA & ANALYTICS LIMITED is a Company limited by shares.
The main activity of NSE DATA & ANALYTICS LIMITED is .
NSE DATA & ANALYTICS LIMITED was incorporated on 02 June, 2000.
NSE DATA & ANALYTICS LIMITED is currently Active.
The authorized capital of NSE DATA & ANALYTICS LIMITED is ₹13,00,00,000.
The paid-up capital of NSE DATA & ANALYTICS LIMITED is ₹9,00,00,000.
No, NSE DATA & ANALYTICS LIMITED is not listed on stock exchange.
The registered address of NSE DATA & ANALYTICS LIMITED is EXCHANGE PLAZA C 1BLOCK G BANDRA KURLA COMPLEX BANDRA (E),, MUMBAI, Mumbai City, Maharashtra - 400051, India
There are 6 directors in NSE DATA & ANALYTICS LIMITED. MUKESH AGARWAL, MANISH GUPTA, IAN GERARD DESOUZA, NEERAJ KUMAR GUPTA, ANKIT SHARMA, and PIYUSH SUDHIR CHOURASIA.