CIN/LLPIN/FCRN | U93090MH2006PLC165172 |
ROC Name | ROC Mumbai |
Company Type | Company |
Company Category | Company limited by shares |
Activity Description | |
Active Compliance | - |
Date of Inc | 18 October, 2006 |
Date of AGM | 08 August, 2023 |
Date of B/S | 31 March, 2023 |
Company Status | Active |
CIRP | - |
Address other than R/o | - |
Authorise Capital | 50,00,00,000 |
Paid up capital | 35,59,51,040 |
a******************@n***.in | |
Listing Status | Not Listed |
filling status | - |
Pan | - |
Registered Address | Unit No.101 & 101 T, First Floor,Ackruti Corporate Park,L.B.S Marg, Next to GE Garden, Kanj,urmarg (W), Mumbai, Mumbai City, Maharashtra - 400079, India |
Sr No | DIN | Name | Designation | Begin Date |
---|---|---|---|---|
1 | 02728604 | PUNEET GUPTA | Director | 02 August, 2019 |
2 | 06627920 | RAMASWAMY JAGANNATHAN | Director | 24 June, 2022 |
3 | 06873925 | SIDDHARTH SHEKHAR SINGH | Director | 24 June, 2022 |
4 | 10617171 | PRAVEEN RUDRAIAH HIREMATH | Managing Director | 22 July, 2024 |
5 | 00007230 | RAKESH KAPUR | Additional Director | 05 February, 2024 |
The CIN (Corporate Identification Number) for NCDEX E MARKETS LIMITED is U93090MH2006PLC165172.
NCDEX E MARKETS LIMITED is registered with ROC Mumbai.
NCDEX E MARKETS LIMITED is a Company limited by shares.
The main activity of NCDEX E MARKETS LIMITED is .
NCDEX E MARKETS LIMITED was incorporated on 18 October, 2006.
NCDEX E MARKETS LIMITED is currently Active.
The authorized capital of NCDEX E MARKETS LIMITED is ₹50,00,00,000.
The paid-up capital of NCDEX E MARKETS LIMITED is ₹35,59,51,040.
No, NCDEX E MARKETS LIMITED is not listed on stock exchange.
The registered address of NCDEX E MARKETS LIMITED is Unit No.101 & 101 T, First Floor,Ackruti Corporate Park,L.B.S Marg, Next to GE Garden, Kanj,urmarg (W), Mumbai, Mumbai City, Maharashtra - 400079, India
There are 5 directors in NCDEX E MARKETS LIMITED. PUNEET GUPTA, RAMASWAMY JAGANNATHAN, SIDDHARTH SHEKHAR SINGH, PRAVEEN RUDRAIAH HIREMATH, and RAKESH KAPUR.