CIN/LLPIN/FCRN | U65990MH1998PTC115844 |
ROC Name | ROC Mumbai |
Company Type | Company |
Company Category | Company limited by shares |
Activity Description | |
Active Compliance | - |
Date of Inc | 17 July, 1998 |
Date of AGM | 29 September, 2023 |
Date of B/S | 31 March, 2023 |
Company Status | Active |
CIRP | - |
Address other than R/o | - |
Authorise Capital | 11,00,00,000 |
Paid up capital | 11,00,00,000 |
b********@g****.com | |
Listing Status | Not Listed |
filling status | - |
Pan | - |
Registered Address | 502, CRYSTAL AVENUE WING A, CTS 792 KANDIVALI (E) OPP THAKUR COMPLEX, W EXP HIGHWAY,, MUMBAI, , Maharashtra - 400101, India |
Sr No | DIN | Name | Designation | Begin Date |
---|---|---|---|---|
1 | 05202814 | CHANDUBHAI GOVINDBHAI RATANPARA | Director | 28 September, 2019 |
2 | 05203492 | JASHMATBHAI VAGHJIBHAI PATEL | Director | 28 September, 2019 |
3 | 00509834 | BHARATKUMAR DIPCHAND SHAH | Director | 31 December, 2013 |
4 | 00509866 | ANAND BHARATKUMAR SHAH | Director | 31 December, 2013 |
5 | 00843817 | BHAVESH JAVERBHAI VEKARIA | Director | 01 December, 2011 |
6 | 01874977 | HIMMATBHAI BALUBHAI SHELADIA | Director | 30 September, 2011 |
7 | 02929445 | KALPESH BHARATBHAI SHAH | Director | 31 December, 2013 |
8 | 03232681 | SANJAYKUMAR LAXMANBHAI LATHIYA | Director | 28 September, 2019 |
9 | 03323612 | RAMESHBHAI DHIRUBHAI KASWALA | Director | 28 September, 2019 |
10 | 05185802 | HASMUKHBHAI RATILAL KARAD | Director | 28 September, 2019 |
11 | 05187970 | PRAVINBHAI BECHARBHAI KACHHADIA | Director | 28 September, 2019 |
12 | 02388931 | AMRUTLAL BECHARBHAI PATEL | Director | 28 September, 2019 |
The CIN (Corporate Identification Number) for MERCURY BUSINESS CENTRE PRIVATE LIMITED is U65990MH1998PTC115844.
MERCURY BUSINESS CENTRE PRIVATE LIMITED is registered with ROC Mumbai.
MERCURY BUSINESS CENTRE PRIVATE LIMITED is a Company limited by shares.
The main activity of MERCURY BUSINESS CENTRE PRIVATE LIMITED is .
MERCURY BUSINESS CENTRE PRIVATE LIMITED was incorporated on 17 July, 1998.
MERCURY BUSINESS CENTRE PRIVATE LIMITED is currently Active.
The authorized capital of MERCURY BUSINESS CENTRE PRIVATE LIMITED is ₹11,00,00,000.
The paid-up capital of MERCURY BUSINESS CENTRE PRIVATE LIMITED is ₹11,00,00,000.
No, MERCURY BUSINESS CENTRE PRIVATE LIMITED is not listed on stock exchange.
The registered address of MERCURY BUSINESS CENTRE PRIVATE LIMITED is 502, CRYSTAL AVENUE WING A, CTS 792 KANDIVALI (E) OPP THAKUR COMPLEX, W EXP HIGHWAY,, MUMBAI, , Maharashtra - 400101, India
There are 12 directors in MERCURY BUSINESS CENTRE PRIVATE LIMITED. CHANDUBHAI GOVINDBHAI RATANPARA, JASHMATBHAI VAGHJIBHAI PATEL, BHARATKUMAR DIPCHAND SHAH, ANAND BHARATKUMAR SHAH, BHAVESH JAVERBHAI VEKARIA, HIMMATBHAI BALUBHAI SHELADIA, KALPESH BHARATBHAI SHAH, SANJAYKUMAR LAXMANBHAI LATHIYA, RAMESHBHAI DHIRUBHAI KASWALA, HASMUKHBHAI RATILAL KARAD, PRAVINBHAI BECHARBHAI KACHHADIA, and AMRUTLAL BECHARBHAI PATEL.