CIN/LLPIN/FCRN | U99100MH1954NPL009434 |
ROC Name | ROC Mumbai |
Company Type | Company |
Company Category | Company limited by guarantee |
Activity Description | |
Active Compliance | - |
Date of Inc | 13 December, 1954 |
Date of AGM | 22 September, 2023 |
Date of B/S | 31 March, 2023 |
Company Status | Active |
CIRP | - |
Address other than R/o | - |
Authorise Capital | 0 |
Paid up capital | 0 |
s*****@s*****.org | |
Listing Status | Not Listed |
filling status | - |
Pan | - |
Registered Address | RESHAM BHAVAN, 78, VEER RARIMAN ROAD, CHURCHGATE,,, MUMBAI, , Maharashtra - 400020, India |
Sr No | DIN | Name | Designation | Begin Date |
---|---|---|---|---|
1 | 00246432 | SHALEEN TOSHNIWAL | Director | 16 November, 2015 |
2 | 02181921 | BHADRESH MANSUKHLAL DODHIA | Director | 28 September, 2017 |
3 | 01927323 | SUBHASHCHAND BADRIPRASAD GOYAL | Director | 28 September, 2017 |
4 | 08666057 | AJAY SARDANA | Director | 28 September, 2019 |
5 | 08671136 | BHAVIK PRAVIN RUGHANI | Director | 28 September, 2019 |
6 | 00150519 | AZIZ AMALUDDIN VALIULLA | Director | 20 February, 2020 |
7 | 00010480 | SHAH DHIRAJLAL RAYCHAND | Director | 16 September, 2016 |
8 | 02535615 | ANIL JOSHI | Director | 03 September, 2008 |
9 | 06816425 | YASH SATISH AGARWAL | Director | 29 September, 2021 |
10 | 03370674 | ANIL RAJBANSHI KUMAR | Director | 29 September, 2021 |
11 | 00071559 | NARENDRA DALMIA | Director | 29 September, 2021 |
12 | 05248074 | SARVESH AGARWAL | Director | 29 September, 2021 |
13 | 00304234 | VINAY VIJAY PURI | Director | 30 September, 2020 |
14 | 09463958 | FAZAL A RAZAK GODIL | Director | 29 September, 2021 |
15 | 02289127 | RAVINDRA KUMAR JAIN | Director | 29 September, 2021 |
16 | 03444628 | KARUNANITHI | Director | 29 September, 2021 |
17 | 00001627 | PRAMOD VEDPRAKASH KHOSLA | Director | 24 July, 2024 |
18 | 00773619 | MUKESH KANTANATH BHARGAVA | Director | 17 August, 2024 |
19 | 03296813 | SHAHIN NAND KHEMANI | Director | 17 August, 2024 |
20 | 03481968 | SANDEEP GUPTA | Director | 17 August, 2024 |
21 | 05271481 | HARSH HARIA | Director | 17 August, 2024 |
22 | 00945065 | RAVI KAILASH SANGHAI | Director | 17 November, 2023 |
23 | 02533646 | RAVISH BHAGIRATH KAMATH | Director | 17 November, 2023 |
24 | 06743978 | DINESH KUMAR BALKRISHNA MODI | Director | 17 November, 2023 |
25 | 10124393 | THANGAIAHTHENKONDAR MURUGAN | Director | 17 November, 2023 |
The CIN (Corporate Identification Number) for MANMADE AND TECHNICAL TEXTILES EXPORT PROMOTION COUNCIL is U99100MH1954NPL009434.
MANMADE AND TECHNICAL TEXTILES EXPORT PROMOTION COUNCIL is registered with ROC Mumbai.
MANMADE AND TECHNICAL TEXTILES EXPORT PROMOTION COUNCIL is a Company limited by guarantee.
The main activity of MANMADE AND TECHNICAL TEXTILES EXPORT PROMOTION COUNCIL is .
MANMADE AND TECHNICAL TEXTILES EXPORT PROMOTION COUNCIL was incorporated on 13 December, 1954.
MANMADE AND TECHNICAL TEXTILES EXPORT PROMOTION COUNCIL is currently Active.
The authorized capital of MANMADE AND TECHNICAL TEXTILES EXPORT PROMOTION COUNCIL is ₹0.
The paid-up capital of MANMADE AND TECHNICAL TEXTILES EXPORT PROMOTION COUNCIL is ₹0.
No, MANMADE AND TECHNICAL TEXTILES EXPORT PROMOTION COUNCIL is not listed on stock exchange.
The registered address of MANMADE AND TECHNICAL TEXTILES EXPORT PROMOTION COUNCIL is RESHAM BHAVAN, 78, VEER RARIMAN ROAD, CHURCHGATE,,, MUMBAI, , Maharashtra - 400020, India
There are 25 directors in MANMADE AND TECHNICAL TEXTILES EXPORT PROMOTION COUNCIL. SHALEEN TOSHNIWAL, BHADRESH MANSUKHLAL DODHIA, SUBHASHCHAND BADRIPRASAD GOYAL, AJAY SARDANA, BHAVIK PRAVIN RUGHANI, AZIZ AMALUDDIN VALIULLA, SHAH DHIRAJLAL RAYCHAND, ANIL JOSHI, YASH SATISH AGARWAL, ANIL RAJBANSHI KUMAR, NARENDRA DALMIA, SARVESH AGARWAL, VINAY VIJAY PURI, FAZAL A RAZAK GODIL, RAVINDRA KUMAR JAIN, . KARUNANITHI, PRAMOD VEDPRAKASH KHOSLA, MUKESH KANTANATH BHARGAVA, SHAHIN NAND KHEMANI, SANDEEP GUPTA, HARSH HARIA, RAVI KAILASH SANGHAI, RAVISH BHAGIRATH KAMATH, DINESH KUMAR BALKRISHNA MODI, and THANGAIAHTHENKONDAR MURUGAN.