CIN/LLPIN/FCRN | U70100MH1972PLC015914 |
ROC Name | ROC Mumbai |
Company Type | Company |
Company Category | Company limited by shares |
Activity Description | |
Active Compliance | - |
Date of Inc | 22 July, 1972 |
Date of AGM | 19 August, 2023 |
Date of B/S | 31 March, 2023 |
Company Status | Active |
CIRP | - |
Address other than R/o | - |
Authorise Capital | 25,00,000 |
Paid up capital | 12,55,700 |
m*************@g****.com | |
Listing Status | Not Listed |
filling status | - |
Pan | - |
Registered Address | Shree Madhu Industrial Estate Ltd., Ground Floor, P. B.Marg, Worli,,, Mumbai, Mumbai City, Maharashtra - 400013, India |
Sr No | DIN | Name | Designation | Begin Date |
---|---|---|---|---|
1 | 00105621 | RAMGOPAL BASANTILAL MALPANI | Director | 25 April, 1975 |
2 | 00505739 | SHREEVALLABH KARWA | Whole-time director | 01 April, 2008 |
3 | 00237626 | NARAYAN TULSIRAM ATAL | Director | 29 December, 2004 |
4 | 00040903 | HEMANT BANGUR | Director | 27 September, 2014 |
5 | 00137446 | NARENDRAKUMAR SOMANI | Director | 18 July, 2023 |
The CIN (Corporate Identification Number) for MADHU CORPORATE PARK LIMITED is U70100MH1972PLC015914.
MADHU CORPORATE PARK LIMITED is registered with ROC Mumbai.
MADHU CORPORATE PARK LIMITED is a Company limited by shares.
The main activity of MADHU CORPORATE PARK LIMITED is .
MADHU CORPORATE PARK LIMITED was incorporated on 22 July, 1972.
MADHU CORPORATE PARK LIMITED is currently Active.
The authorized capital of MADHU CORPORATE PARK LIMITED is ₹25,00,000.
The paid-up capital of MADHU CORPORATE PARK LIMITED is ₹12,55,700.
No, MADHU CORPORATE PARK LIMITED is not listed on stock exchange.
The registered address of MADHU CORPORATE PARK LIMITED is Shree Madhu Industrial Estate Ltd., Ground Floor, P. B.Marg, Worli,,, Mumbai, Mumbai City, Maharashtra - 400013, India
There are 5 directors in MADHU CORPORATE PARK LIMITED. RAMGOPAL BASANTILAL MALPANI, SHREEVALLABH KARWA, NARAYAN TULSIRAM ATAL, HEMANT BANGUR, and NARENDRAKUMAR SOMANI.