CIN/LLPIN/FCRN | U70101PB1990PTC010290 |
ROC Name | ROC Chandigarh |
Company Type | Company |
Company Category | Company limited by shares |
Activity Description | |
Active Compliance | - |
Date of Inc | 12 April, 1990 |
Date of AGM | 30 September, 2023 |
Date of B/S | 31 March, 2023 |
Company Status | Active |
CIRP | - |
Address other than R/o | - |
Authorise Capital | 3,75,00,000 |
Paid up capital | 6,00,000 |
k**********@y****.co | |
Listing Status | Not Listed |
filling status | - |
Pan | - |
Registered Address | 88THE MALL LUDHIANA,, PUNJAB, , Punjab - 000000, India |
Sr No | DIN | Name | Designation | Begin Date |
---|---|---|---|---|
1 | 00451736 | SURJIT SINGH | Director | 12 April, 1990 |
2 | 00453004 | PREM NATH ARORA | Director | 17 January, 2002 |
3 | 00453181 | RAHUL ARORA | Director | 17 January, 2002 |
4 | 00454766 | JASWINDER PAL SINGH | Director | 01 April, 1995 |
5 | 00506270 | PARVEEN KUMAR JAIN | Director | 20 August, 2001 |
The CIN (Corporate Identification Number) for KUNAL PROJECTS PRIVATE LIMITED is U70101PB1990PTC010290.
KUNAL PROJECTS PRIVATE LIMITED is registered with ROC Chandigarh.
KUNAL PROJECTS PRIVATE LIMITED is a Company limited by shares.
The main activity of KUNAL PROJECTS PRIVATE LIMITED is .
KUNAL PROJECTS PRIVATE LIMITED was incorporated on 12 April, 1990.
KUNAL PROJECTS PRIVATE LIMITED is currently Active.
The authorized capital of KUNAL PROJECTS PRIVATE LIMITED is ₹3,75,00,000.
The paid-up capital of KUNAL PROJECTS PRIVATE LIMITED is ₹6,00,000.
No, KUNAL PROJECTS PRIVATE LIMITED is not listed on stock exchange.
The registered address of KUNAL PROJECTS PRIVATE LIMITED is 88THE MALL LUDHIANA,, PUNJAB, , Punjab - 000000, India
There are 5 directors in KUNAL PROJECTS PRIVATE LIMITED. SURJIT SINGH, PREM NATH ARORA, RAHUL ARORA, JASWINDER PAL SINGH, and PARVEEN KUMAR JAIN.