CIN/LLPIN/FCRN | U67120RJ1996PLC011406 |
ROC Name | ROC Jaipur |
Company Type | Company |
Company Category | Company limited by shares |
Activity Description | |
Active Compliance | - |
Date of Inc | 15 January, 1996 |
Date of AGM | 10 July, 2024 |
Date of B/S | 31 March, 2024 |
Company Status | Active |
CIRP | - |
Address other than R/o | - |
Authorise Capital | 1,99,68,41,586 |
Paid up capital | 13,29,21,33,13,.04 |
c*********@k****.in | |
Listing Status | Not Listed |
filling status | - |
Pan | - |
Registered Address | 'KOGTA HOUSE' AZAD MOHALLA, NEAR RLY. STATION,,, BIJAINAGAR, , Rajasthan - 305624, India |
Sr No | DIN | Name | Designation | Begin Date |
---|---|---|---|---|
1 | 06844307 | VARUN KOGTA | Whole-time director | 25 April, 2014 |
2 | 08087460 | SHASHIKALA RAMACHANDRA | Director | 08 January, 2020 |
3 | 07341455 | KUMAR SHARADINDU | Director | 28 August, 2024 |
4 | 08572806 | ROBIN BHANWARLAL AGARWAL | Director | 06 November, 2019 |
5 | 05109722 | ARUN KOGTA | Managing Director | 23 September, 2021 |
6 | 07556188 | ARJUN SAIGAL | Director | 06 December, 2018 |
7 | 01993027 | PANDITHACHOLANALOOR RAMASWAMY KALYANARAMAN | Director | 08 March, 2020 |
8 | 03605392 | NITHYA EASWARAN | Nominee Director | 08 May, 2022 |
9 | 06996915 | RAHUL NIRMAL MUKIM | Nominee Director | 25 June, 2024 |
The CIN (Corporate Identification Number) for KOGTA FINANCIAL (INDIA) LTD is U67120RJ1996PLC011406.
KOGTA FINANCIAL (INDIA) LTD is registered with ROC Jaipur.
KOGTA FINANCIAL (INDIA) LTD is a Company limited by shares.
The main activity of KOGTA FINANCIAL (INDIA) LTD is .
KOGTA FINANCIAL (INDIA) LTD was incorporated on 15 January, 1996.
KOGTA FINANCIAL (INDIA) LTD is currently Active.
The authorized capital of KOGTA FINANCIAL (INDIA) LTD is ₹1,99,68,41,586.
The paid-up capital of KOGTA FINANCIAL (INDIA) LTD is ₹13,29,21,33,13,.04.
No, KOGTA FINANCIAL (INDIA) LTD is not listed on stock exchange.
The registered address of KOGTA FINANCIAL (INDIA) LTD is 'KOGTA HOUSE' AZAD MOHALLA, NEAR RLY. STATION,,, BIJAINAGAR, , Rajasthan - 305624, India
There are 9 directors in KOGTA FINANCIAL (INDIA) LTD. VARUN KOGTA, SHASHIKALA RAMACHANDRA, KUMAR SHARADINDU, ROBIN BHANWARLAL AGARWAL, ARUN KOGTA, ARJUN SAIGAL, PANDITHACHOLANALOOR RAMASWAMY KALYANARAMAN, NITHYA EASWARAN, and RAHUL NIRMAL MUKIM.