CIN/LLPIN/FCRN | L17119WB1919PLC003429 |
ROC Name | ROC Kolkata |
Company Type | Company |
Company Category | Company limited by shares |
Activity Description | |
Active Compliance | - |
Date of Inc | 18 October, 1919 |
Date of AGM | 09 July, 2024 |
Date of B/S | 31 March, 2024 |
Company Status | Active |
CIRP | - |
Address other than R/o | - |
Authorise Capital | 12,00,00,00,000 |
Paid up capital | 4,19,85,64,330 |
c********@k******.com | |
Listing Status | Listed |
filling status | - |
Pan | - |
Registered Address | 9/1 RN MUKHERJEE ROAD,, KOLKATA, , West Bengal - 700001, India |
Sr No | DIN | Name | Designation | Begin Date |
---|---|---|---|---|
1 | 08045661 | JIKYEONG KANG | Director | 13 July, 2018 |
2 | 07524333 | SATISH NARAIN JAJOO | Director | 12 August, 2021 |
3 | 02696217 | LEE SEOW CHUAN | Director | 12 December, 2015 |
4 | 08284551 | PADMALOCHANAN RADHAKRISHNAN | Whole-time director | 08 August, 2019 |
5 | 06450659 | MANGALA RADHAKRISHNA PRABHU | Director | 23 July, 2021 |
6 | 07062288 | RASHMI BIHANI | Director | 21 May, 2024 |
The CIN (Corporate Identification Number) for KESORAM INDUSTRIES LTD is L17119WB1919PLC003429.
KESORAM INDUSTRIES LTD is registered with ROC Kolkata.
KESORAM INDUSTRIES LTD is a Company limited by shares.
The main activity of KESORAM INDUSTRIES LTD is .
KESORAM INDUSTRIES LTD was incorporated on 18 October, 1919.
KESORAM INDUSTRIES LTD is currently Active.
The authorized capital of KESORAM INDUSTRIES LTD is ₹12,00,00,00,000.
The paid-up capital of KESORAM INDUSTRIES LTD is ₹4,19,85,64,330.
Yes, KESORAM INDUSTRIES LTD is listed on stock exchange.
The registered address of KESORAM INDUSTRIES LTD is 9/1 RN MUKHERJEE ROAD,, KOLKATA, , West Bengal - 700001, India
There are 6 directors in KESORAM INDUSTRIES LTD. JIKYEONG KANG, SATISH NARAIN JAJOO, LEE SEOW CHUAN, PADMALOCHANAN RADHAKRISHNAN, MANGALA RADHAKRISHNA PRABHU, and RASHMI BIHANI.