CIN/LLPIN/FCRN | U45201OR2009PLC010552 |
ROC Name | ROC Cuttack |
Company Type | Company |
Company Category | Company limited by shares |
Activity Description | |
Active Compliance | - |
Date of Inc | 20 January, 2009 |
Date of AGM | 22 September, 2023 |
Date of B/S | 31 March, 2023 |
Company Status | Active |
CIRP | - |
Address other than R/o | - |
Authorise Capital | 65,00,00,000 |
Paid up capital | 63,48,69,040 |
c*@k***.co | |
Listing Status | Not Listed |
filling status | - |
Pan | - |
Registered Address | A/47, NILAKANTHA NAGAR, NAYAPALLI, BHUBANESWAR,, BHUBANESWAR, Khordha, Orissa - 751012, India |
Sr No | DIN | Name | Designation | Begin Date |
---|---|---|---|---|
1 | 02583505 | JAMES JOSEPH | Whole-time director | 29 September, 2021 |
2 | 06636497 | RAMESH CHANDRA MOHANTY | Director | 20 February, 2015 |
3 | 01925037 | SOUMYA RANJAN SAMAL | Managing Director | 01 January, 2011 |
4 | 01924802 | MANOJ RANJAN SAMAL | Whole-time director | 20 January, 2021 |
5 | 01924978 | ARCHANA SAMAL | Whole-time director | 20 January, 2021 |
6 | 07921032 | MANASWINI SAMAL | Director | 27 February, 2022 |
7 | 08489451 | PRIYADARSHINI MOHANTY | Whole-time director | 30 September, 2019 |
8 | 08523744 | PRADIPTA KUMAR JENA | Director | 30 September, 2020 |
9 | 00937852 | BIJAY KUMAR OTTA | Director | 28 September, 2016 |
10 | 06664134 | ASHOK BAL | Director | 10 March, 2023 |
11 | 03168761 | MRUTYUNJAY MAHAPATRA | Director | 08 June, 2024 |
The CIN (Corporate Identification Number) for KALINGA COMMERCIAL CORPORATION LIMITED is U45201OR2009PLC010552.
KALINGA COMMERCIAL CORPORATION LIMITED is registered with ROC Cuttack.
KALINGA COMMERCIAL CORPORATION LIMITED is a Company limited by shares.
The main activity of KALINGA COMMERCIAL CORPORATION LIMITED is .
KALINGA COMMERCIAL CORPORATION LIMITED was incorporated on 20 January, 2009.
KALINGA COMMERCIAL CORPORATION LIMITED is currently Active.
The authorized capital of KALINGA COMMERCIAL CORPORATION LIMITED is ₹65,00,00,000.
The paid-up capital of KALINGA COMMERCIAL CORPORATION LIMITED is ₹63,48,69,040.
No, KALINGA COMMERCIAL CORPORATION LIMITED is not listed on stock exchange.
The registered address of KALINGA COMMERCIAL CORPORATION LIMITED is A/47, NILAKANTHA NAGAR, NAYAPALLI, BHUBANESWAR,, BHUBANESWAR, Khordha, Orissa - 751012, India
There are 11 directors in KALINGA COMMERCIAL CORPORATION LIMITED. JAMES JOSEPH, RAMESH CHANDRA MOHANTY, SOUMYA RANJAN SAMAL, MANOJ RANJAN SAMAL, ARCHANA SAMAL, MANASWINI SAMAL, PRIYADARSHINI MOHANTY, PRADIPTA KUMAR JENA, BIJAY KUMAR OTTA, ASHOK BAL, and MRUTYUNJAY MAHAPATRA.