CIN/LLPIN/FCRN | U17119WB1943PLC011328 |
ROC Name | ROC Kolkata |
Company Type | Company |
Company Category | Company limited by shares |
Activity Description | |
Active Compliance | - |
Date of Inc | 21 April, 1943 |
Date of AGM | 29 September, 2023 |
Date of B/S | 31 March, 2023 |
Company Status | Active |
CIRP | - |
Address other than R/o | - |
Authorise Capital | 30,00,000 |
Paid up capital | 21,00,000 |
j**********@g****.com | |
Listing Status | Not Listed |
filling status | - |
Pan | - |
Registered Address | Flat No-101, Plot No-846, Ravi Auto Complex 2nd Mile, Sevoke Road,, Siliguri, Darjeeling, West Bengal - 734002, India |
Sr No | DIN | Name | Designation | Begin Date |
---|---|---|---|---|
1 | 00663088 | ANTRIKSH KUMBHAT | Director | 25 January, 2022 |
2 | 02945569 | POOJA RAY | Director | 25 July, 2022 |
3 | 00119510 | DAULAT RAM AGARWAL | Director | 24 January, 2022 |
4 | 01057956 | ROHIT KUMAR AGARWAL | Director | 24 January, 2022 |
5 | 08258673 | BINITA GADODIA | Director | 24 January, 2022 |
6 | 08073491 | BINOD BEHARI BARAL | Whole-time director | 25 January, 2022 |
The CIN (Corporate Identification Number) for JUTE & STORES LTD is U17119WB1943PLC011328.
JUTE & STORES LTD is registered with ROC Kolkata.
JUTE & STORES LTD is a Company limited by shares.
The main activity of JUTE & STORES LTD is .
JUTE & STORES LTD was incorporated on 21 April, 1943.
JUTE & STORES LTD is currently Active.
The authorized capital of JUTE & STORES LTD is ₹30,00,000.
The paid-up capital of JUTE & STORES LTD is ₹21,00,000.
No, JUTE & STORES LTD is not listed on stock exchange.
The registered address of JUTE & STORES LTD is Flat No-101, Plot No-846, Ravi Auto Complex 2nd Mile, Sevoke Road,, Siliguri, Darjeeling, West Bengal - 734002, India
There are 6 directors in JUTE & STORES LTD. ANTRIKSH KUMBHAT, POOJA RAY, DAULAT RAM AGARWAL, ROHIT KUMAR AGARWAL, BINITA GADODIA, and BINOD BEHARI BARAL.