CIN/LLPIN/FCRN | U40106MH2006PLC162941 |
ROC Name | ROC Mumbai |
Company Type | Company |
Company Category | Company limited by shares |
Activity Description | |
Active Compliance | - |
Date of Inc | 30 June, 2006 |
Date of AGM | 31 May, 2010 |
Date of B/S | 31 March, 2010 |
Company Status | Amalgamated |
CIRP | - |
Address other than R/o | - |
Authorise Capital | 12,00,00,00,000 |
Paid up capital | 11,18,57,06,000 |
s***************@j**.in | |
Listing Status | Not Listed |
filling status | - |
Pan | - |
Registered Address | JINDAL MANSION, 5A, DR. G. DESHMUKH MARG,,, MUMBAI, Mumbai City, Maharashtra - 400026, India |
Sr No | DIN | Name | Designation | Begin Date |
---|---|---|---|---|
1 | 01443287 | PRAMOD PRABHAKARAN MENON | Director | 12 April, 2007 |
2 | 00017344 | LALIT KUMAR GUPTA | Additional Director | 01 June, 2010 |
3 | 03293156 | VINAYAK NARASINHA BHAT | Additional Director | 04 October, 2010 |
4 | 00150816 | SESHAGIRI RAO SATTIRAJU | Director | 09 June, 2008 |
5 | 01341570 | CHANDAN BHATTACHARYA | Director | 09 June, 2008 |
The CIN (Corporate Identification Number) for JSW ENERGY (RATNAGIRI) LIMITED is U40106MH2006PLC162941.
JSW ENERGY (RATNAGIRI) LIMITED is registered with ROC Mumbai.
JSW ENERGY (RATNAGIRI) LIMITED is a Company limited by shares.
The main activity of JSW ENERGY (RATNAGIRI) LIMITED is .
JSW ENERGY (RATNAGIRI) LIMITED was incorporated on 30 June, 2006.
JSW ENERGY (RATNAGIRI) LIMITED is currently Amalgamated.
The authorized capital of JSW ENERGY (RATNAGIRI) LIMITED is ₹12,00,00,00,000.
The paid-up capital of JSW ENERGY (RATNAGIRI) LIMITED is ₹11,18,57,06,000.
No, JSW ENERGY (RATNAGIRI) LIMITED is not listed on stock exchange.
The registered address of JSW ENERGY (RATNAGIRI) LIMITED is JINDAL MANSION, 5A, DR. G. DESHMUKH MARG,,, MUMBAI, Mumbai City, Maharashtra - 400026, India
There are 5 directors in JSW ENERGY (RATNAGIRI) LIMITED. PRAMOD PRABHAKARAN MENON, LALIT KUMAR GUPTA, VINAYAK NARASINHA BHAT, SESHAGIRI RAO SATTIRAJU, and CHANDAN BHATTACHARYA.