CIN/LLPIN/FCRN | U72900GJ2019PLC110816 |
ROC Name | ROC Ahmedabad |
Company Type | Company |
Company Category | Company limited by shares |
Activity Description | REAL ESTATE,RENTING AND BUSINESS ACTIVITIES |
Active Compliance | - |
Date of Inc | 15 November, 2019 |
Date of AGM | 27 September, 2023 |
Date of B/S | 31 March, 2023 |
Company Status | Active |
CIRP | - |
Address other than R/o | - |
Authorise Capital | 19,00,00,00,00,000 |
Paid up capital | 89,39,00,00,000 |
j*********@r**.com | |
Listing Status | Not Listed |
filling status | - |
Pan | - |
Registered Address | Office - 101, Saffron, Nr. Centre Point, Panchwati 5 Rasta, Ambawadi,,, AHMEDABAD, Ahmedabad, Gujarat - 380006, India |
Sr No | DIN | Name | Designation | Begin Date |
---|---|---|---|---|
1 | 00005290 | HAIGREVE KHAITAN | Director | 04 August, 2023 |
2 | 00003252 | DINESH HASMUKHRAI KANABAR | Director | 04 August, 2023 |
3 | 00016322 | DILEEP CHINUBHAI CHOKSI | Director | 04 August, 2023 |
4 | 00085077 | PANKAJ MOHAN PAWAR | Director | 15 November, 2019 |
5 | 06984175 | ISHA MUKESH AMBANI | Director | 15 November, 2019 |
6 | 07945702 | ANANT MUKESH AMBANI | Director | 07 July, 2020 |
7 | 00056207 | MANOJ HARJIVANDAS MODI | Director | 07 July, 2020 |
8 | 00001695 | MUKESH DHIRUBHAI AMBANI | Director | 07 July, 2020 |
9 | 07175393 | RAMINDER SINGH GUJRAL | Director | 04 August, 2023 |
10 | 02787784 | SHUMEET BANERJI | Director | 04 August, 2023 |
11 | 08976070 | DONALD STEWART HARRISON | Director | 23 September, 2021 |
12 | 06984194 | AKASH MUKESH AMBANI | Whole-time director | 05 May, 2022 |
13 | 10083283 | JOHN WILLIAM HEGEMAN | Director | 12 April, 2023 |
The CIN (Corporate Identification Number) for JIO PLATFORMS LIMITED is U72900GJ2019PLC110816.
JIO PLATFORMS LIMITED is registered with ROC Ahmedabad.
JIO PLATFORMS LIMITED is a Company limited by shares.
The main activity of JIO PLATFORMS LIMITED is REAL ESTATE,RENTING AND BUSINESS ACTIVITIES.
JIO PLATFORMS LIMITED was incorporated on 15 November, 2019.
JIO PLATFORMS LIMITED is currently Active.
The authorized capital of JIO PLATFORMS LIMITED is ₹19,00,00,00,00,000.
The paid-up capital of JIO PLATFORMS LIMITED is ₹89,39,00,00,000.
No, JIO PLATFORMS LIMITED is not listed on stock exchange.
The registered address of JIO PLATFORMS LIMITED is Office - 101, Saffron, Nr. Centre Point, Panchwati 5 Rasta, Ambawadi,,, AHMEDABAD, Ahmedabad, Gujarat - 380006, India
There are 13 directors in JIO PLATFORMS LIMITED. HAIGREVE KHAITAN, DINESH HASMUKHRAI KANABAR, DILEEP CHINUBHAI CHOKSI, PANKAJ MOHAN PAWAR, ISHA MUKESH AMBANI, ANANT MUKESH AMBANI, MANOJ HARJIVANDAS MODI, MUKESH DHIRUBHAI AMBANI, RAMINDER SINGH GUJRAL, SHUMEET BANERJI, DONALD STEWART HARRISON, AKASH MUKESH AMBANI, and JOHN WILLIAM HEGEMAN.