CIN/LLPIN/FCRN | U45201RJ1995PTC010122 |
ROC Name | ROC Jaipur |
Company Type | Company |
Company Category | Company limited by shares |
Activity Description | |
Active Compliance | - |
Date of Inc | 30 May, 1995 |
Date of AGM | 28 September, 2023 |
Date of B/S | 31 March, 2023 |
Company Status | Active |
CIRP | - |
Address other than R/o | - |
Authorise Capital | 1,00,000 |
Paid up capital | 1,00,000 |
c****@r****************.com | |
Listing Status | Not Listed |
filling status | - |
Pan | - |
Registered Address | Opp to BSNL Office, Tonk Road, Near Durgapura Flyover, Durgapura,,, Jaipur, , Rajasthan - 302018, India |
Sr No | DIN | Name | Designation | Begin Date |
---|---|---|---|---|
1 | 00191531 | JAGDISH PRASAD TAMBI | Managing Director | 18 April, 2007 |
2 | 00191599 | RUPESH TAMBI | Director | 04 July, 1998 |
3 | 06533851 | PERKIN ROCHA | Director | 18 September, 2019 |
4 | 03448511 | AMIT JAISWAL | Director | 22 July, 2015 |
5 | 00015510 | RAMANDEEP SINGH BAWA | Additional Director | 23 November, 2023 |
The CIN (Corporate Identification Number) for J.H.BUILDERS PVT LTD is U45201RJ1995PTC010122.
J.H.BUILDERS PVT LTD is registered with ROC Jaipur.
J.H.BUILDERS PVT LTD is a Company limited by shares.
The main activity of J.H.BUILDERS PVT LTD is .
J.H.BUILDERS PVT LTD was incorporated on 30 May, 1995.
J.H.BUILDERS PVT LTD is currently Active.
The authorized capital of J.H.BUILDERS PVT LTD is ₹1,00,000.
The paid-up capital of J.H.BUILDERS PVT LTD is ₹1,00,000.
No, J.H.BUILDERS PVT LTD is not listed on stock exchange.
The registered address of J.H.BUILDERS PVT LTD is Opp to BSNL Office, Tonk Road, Near Durgapura Flyover, Durgapura,,, Jaipur, , Rajasthan - 302018, India
There are 5 directors in J.H.BUILDERS PVT LTD. JAGDISH PRASAD TAMBI, RUPESH TAMBI, PERKIN ROCHA, AMIT JAISWAL, and RAMANDEEP SINGH BAWA.