CIN/LLPIN/FCRN | U74999MH2007NPL168975 |
ROC Name | ROC Mumbai |
Company Type | Company |
Company Category | Company limited by guarantee |
Activity Description | |
Active Compliance | - |
Date of Inc | 20 March, 2007 |
Date of AGM | 30 September, 2023 |
Date of B/S | 31 March, 2023 |
Company Status | Active |
CIRP | - |
Address other than R/o | - |
Authorise Capital | 0 |
Paid up capital | 0 |
c*********@j***.org | |
Listing Status | Not Listed |
filling status | - |
Pan | - |
Registered Address | 601 JITO HOUSE,PLOT NO A/56,MIDC ROAD NO 1, NEXT TO INTERNATIONAL BY TUNGA HOTEL, ANDHERI EAST, Mumbai, Mumbai, Maharashtra - 400093, India |
Sr No | DIN | Name | Designation | Begin Date |
---|---|---|---|---|
1 | 01868425 | NARENDRA KUMAR SRISRIMAL | Director | 23 September, 2022 |
2 | 00016103 | DILIP KUMAR CHANDMAL NABERA | Director | 25 September, 2020 |
3 | 08253663 | SIDDHARTH BHIKCHAND BHANSALI | Director | 25 September, 2020 |
4 | 00128827 | BHAGWAT SINGH NAGORI | Director | 25 September, 2020 |
5 | 00005829 | RAJESH SURESH JAIN | Director | 12 October, 2022 |
6 | 02169139 | MANOJ JAIN KUMAR | Director | 12 October, 2022 |
7 | 07446910 | ASHESH NANALAL DOSHI | Director | 12 October, 2022 |
8 | 00769545 | JASWANT MUNOTH | Director | 12 October, 2022 |
9 | 00259884 | DILIP CHUNILAL CHANDAN | Director | 12 October, 2022 |
10 | 00421026 | SUSHMA KANKARIA | Director | 12 October, 2022 |
11 | 00146815 | MAHENDRA DIPCHAND TURAKHIA | Director | 11 December, 2010 |
12 | 01770903 | MAHAVEER SINGH CHOUDHARY | Director | 25 September, 2020 |
13 | 00946639 | RAJ KUMAR BAPNA | Director | 25 September, 2020 |
14 | 06904657 | RAJ KUMAR FATTAWAT | Director | 25 September, 2020 |
15 | 05110524 | JAY KUMAR JAIN | Director | 25 September, 2020 |
16 | 00252543 | MANOJ MAGANLAL MEHTA | Director | 30 September, 2021 |
17 | 00200300 | SUMERMAL BHIMRAJ MEHTA | Director | 23 September, 2022 |
18 | 00755833 | TARUN JAIN | Director | 23 September, 2022 |
19 | 08221038 | SANJAY JAVERILAL LODHA | Director | 23 September, 2022 |
20 | 00606140 | SUKHRAJ BABULALJI NAHAR | Director | 23 September, 2022 |
21 | 01541419 | KUSHALKUMAR VANSRAJ BHANSALI | Director | 23 September, 2022 |
22 | 00217554 | JIGISHKUMAR MAHESHBHAI SHAH | Director | 23 September, 2022 |
23 | 00317396 | KHYALILAL MOHANLAL TATER | Director | 23 September, 2022 |
24 | 00473437 | KUSHAL KUMAR KANKARIA | Director | 23 September, 2022 |
25 | 00507143 | RAJENDRA KUMAR | Director | 23 September, 2022 |
26 | 01346118 | VINOD JAIN | Director | 23 September, 2022 |
27 | 01736303 | SANJAY KUMAR JAIN | Director | 23 September, 2022 |
28 | 01875128 | ACHAL WALCHAND JAIN | Director | 23 September, 2022 |
29 | 02914421 | KANTILAL HASTIMAL OSWAL | Director | 23 September, 2022 |
30 | 02991875 | NANDAN NAHAR | Director | 23 September, 2022 |
31 | 03553289 | SHAILESHHARAN | Director | 23 September, 2022 |
32 | 05175417 | HITESH PALRECHA | Director | 23 September, 2022 |
33 | 07238713 | DHIRAJ INDRAKUMAR CHHAJED | Director | 23 September, 2022 |
34 | 07574675 | NARENDRA SAMAR SINGH | Director | 23 September, 2022 |
35 | 09761921 | SUNITA AJAY BOHORA | Director | 12 October, 2022 |
36 | 01678171 | SATISH POPATLAL HIRAN | Director | 12 October, 2022 |
37 | 00083030 | DILIP SURANA | Director | 23 March, 2023 |
38 | 00110704 | VIKRAM JAIN | Director | 23 March, 2023 |
39 | 00061401 | SAJAN KUMAR JAIN | Director | 12 April, 2023 |
40 | 00044749 | NIRAV KIRTIKUMAR SHAH | Director | 12 April, 2023 |
41 | 09763250 | MINAL BHARAT KHONA | Director | 12 April, 2023 |
42 | 01652624 | NIKHIL SINGHI | Additional Director | 15 March, 2024 |
43 | 00081771 | NIRMAL KUMAR | Director | 19 July, 2023 |
44 | 01597368 | RIKHABCHAND VACHHRAJ MEHTA | Director | 31 May, 2023 |
45 | 01526858 | JOITKUMAR BHOMCHAND JAIN | Director | 06 June, 2023 |
46 | 00012691 | PREMCHAND GIGALAL GODHA | Director | 06 June, 2023 |
The CIN (Corporate Identification Number) for JAIN INTERNATIONAL TRADE ORGANISATION is U74999MH2007NPL168975.
JAIN INTERNATIONAL TRADE ORGANISATION is registered with ROC Mumbai.
JAIN INTERNATIONAL TRADE ORGANISATION is a Company limited by guarantee.
The main activity of JAIN INTERNATIONAL TRADE ORGANISATION is .
JAIN INTERNATIONAL TRADE ORGANISATION was incorporated on 20 March, 2007.
JAIN INTERNATIONAL TRADE ORGANISATION is currently Active.
The authorized capital of JAIN INTERNATIONAL TRADE ORGANISATION is ₹0.
The paid-up capital of JAIN INTERNATIONAL TRADE ORGANISATION is ₹0.
No, JAIN INTERNATIONAL TRADE ORGANISATION is not listed on stock exchange.
The registered address of JAIN INTERNATIONAL TRADE ORGANISATION is 601 JITO HOUSE,PLOT NO A/56,MIDC ROAD NO 1, NEXT TO INTERNATIONAL BY TUNGA HOTEL, ANDHERI EAST, Mumbai, Mumbai, Maharashtra - 400093, India
There are 46 directors in JAIN INTERNATIONAL TRADE ORGANISATION. NARENDRA KUMAR SRISRIMAL, DILIP KUMAR CHANDMAL NABERA, SIDDHARTH BHIKCHAND BHANSALI, BHAGWAT SINGH NAGORI, RAJESH SURESH JAIN, MANOJ JAIN KUMAR, ASHESH NANALAL DOSHI, JASWANT MUNOTH, DILIP CHUNILAL CHANDAN, SUSHMA KANKARIA, MAHENDRA DIPCHAND TURAKHIA, MAHAVEER SINGH CHOUDHARY, RAJ KUMAR BAPNA, RAJ KUMAR FATTAWAT, JAY KUMAR JAIN, MANOJ MAGANLAL MEHTA, SUMERMAL BHIMRAJ MEHTA, TARUN JAIN, SANJAY JAVERILAL LODHA, SUKHRAJ BABULALJI NAHAR, KUSHALKUMAR VANSRAJ BHANSALI, JIGISHKUMAR MAHESHBHAI SHAH, KHYALILAL MOHANLAL TATER, KUSHAL KUMAR KANKARIA, RAJENDRA KUMAR, VINOD JAIN, SANJAY KUMAR JAIN, ACHAL WALCHAND JAIN, KANTILAL HASTIMAL OSWAL, NANDAN NAHAR, SHAILESHHARAN ., HITESH PALRECHA, DHIRAJ INDRAKUMAR CHHAJED, NARENDRA SAMAR SINGH, SUNITA AJAY BOHORA, SATISH POPATLAL HIRAN, DILIP SURANA, VIKRAM JAIN, SAJAN KUMAR JAIN, NIRAV KIRTIKUMAR SHAH, MINAL BHARAT KHONA, NIKHIL SINGHI ., . NIRMAL KUMAR, RIKHABCHAND VACHHRAJ MEHTA, JOITKUMAR BHOMCHAND JAIN, and PREMCHAND GIGALAL GODHA.