CIN/LLPIN/FCRN | U91110JH1935GAP000071 |
ROC Name | ROC Jharkhand |
Company Type | Company |
Company Category | Company limited by guarantee |
Activity Description | |
Active Compliance | - |
Date of Inc | 20 September, 1935 |
Date of AGM | 30 September, 2023 |
Date of B/S | 31 March, 2023 |
Company Status | Active |
CIRP | - |
Address other than R/o | - |
Authorise Capital | 0 |
Paid up capital | 0 |
i*******@g****.com | |
Listing Status | Not Listed |
filling status | - |
Pan | - |
Registered Address | NA,, DHANBAD, , Jharkhand - NA, India |
Sr No | DIN | Name | Designation | Begin Date |
---|---|---|---|---|
1 | 01752761 | SAJJAN KUMAR AGARWAL | Director | 02 November, 2018 |
2 | 01327740 | SUNIL KUMAR AGARWAL | Director | 26 September, 2018 |
3 | 00794040 | BAIDYANATH SINGH | Director | 30 June, 1994 |
4 | 00794144 | YOGENDRA NATH NARULA | Director | 27 June, 1998 |
5 | 01511505 | SURENDRA KUMAR SINHA | Director | 29 March, 1980 |
6 | 02047221 | RAM KUMAR AGARWAL | Director | 29 June, 2009 |
7 | 02664958 | ANIL KUMAR SANWARIA | Director | 29 June, 2009 |
8 | 00230945 | KEDAR NATH MITTAL | Director | 29 June, 2009 |
9 | 00232211 | KAILASH PRASAD AGARWALLA | Director | 29 June, 2009 |
10 | 00248379 | RAMESH KUMAR GUTGUTIA | Director | 29 March, 1990 |
11 | 00273732 | SHAMBHU NATH AGARWAL | Director | 27 June, 1998 |
12 | 00273900 | RAMESHWAR DAYAL AGARWAL | Director | 29 September, 2012 |
13 | 00375304 | DEEPAK KUMAR PODDAR | Director | 27 September, 2014 |
14 | 00502613 | RATAN LAL AGARWALLA | Director | 29 March, 1990 |
15 | 00514532 | SACHIDA NAND SINGH | Director | 29 June, 2009 |
16 | 00525864 | SAJJAN KUMAR KHARKIA | Director | 29 September, 2012 |
17 | 00530203 | INDER MOHAN MENON | Director | 26 September, 2016 |
18 | 00895658 | AMITESH SAHAY KUMAR | Director | 29 January, 2021 |
19 | 01593775 | NAVIN KUMAR SINHA | Director | 15 January, 2021 |
The CIN (Corporate Identification Number) for INDUSTRIES AND COMMERCE ASSOCIATION is U91110JH1935GAP000071.
INDUSTRIES AND COMMERCE ASSOCIATION is registered with ROC Jharkhand.
INDUSTRIES AND COMMERCE ASSOCIATION is a Company limited by guarantee.
The main activity of INDUSTRIES AND COMMERCE ASSOCIATION is .
INDUSTRIES AND COMMERCE ASSOCIATION was incorporated on 20 September, 1935.
INDUSTRIES AND COMMERCE ASSOCIATION is currently Active.
The authorized capital of INDUSTRIES AND COMMERCE ASSOCIATION is ₹0.
The paid-up capital of INDUSTRIES AND COMMERCE ASSOCIATION is ₹0.
No, INDUSTRIES AND COMMERCE ASSOCIATION is not listed on stock exchange.
The registered address of INDUSTRIES AND COMMERCE ASSOCIATION is NA,, DHANBAD, , Jharkhand - NA, India
There are 19 directors in INDUSTRIES AND COMMERCE ASSOCIATION. SAJJAN KUMAR AGARWAL, SUNIL KUMAR AGARWAL, BAIDYANATH SINGH, YOGENDRA NATH NARULA, SURENDRA KUMAR SINHA, RAM KUMAR AGARWAL, ANIL KUMAR SANWARIA, KEDAR NATH MITTAL, KAILASH PRASAD AGARWALLA, RAMESH KUMAR GUTGUTIA, SHAMBHU NATH AGARWAL, RAMESHWAR DAYAL AGARWAL, DEEPAK KUMAR PODDAR, RATAN LAL AGARWALLA, SACHIDA NAND SINGH, SAJJAN KUMAR KHARKIA, INDER MOHAN MENON, AMITESH SAHAY KUMAR, and NAVIN KUMAR SINHA.