CIN/LLPIN/FCRN | U26942CT1983PLC002273 |
ROC Name | ROC Chhattisgarh |
Company Type | Company |
Company Category | Company limited by shares |
Activity Description | |
Active Compliance | - |
Date of Inc | 20 October, 1983 |
Date of AGM | 30 September, 2010 |
Date of B/S | 31 March, 2010 |
Company Status | Amalgamated |
CIRP | - |
Address other than R/o | - |
Authorise Capital | 5,00,00,000 |
Paid up capital | 4,35,00,000 |
y******@g****.com | |
Listing Status | Not Listed |
filling status | - |
Pan | - |
Registered Address | 572 URLA INDUSTRIAL AREA,, RAIPUR, , Chattisgarh - 492001, India |
Sr No | DIN | Name | Designation | Begin Date |
---|---|---|---|---|
1 | 00479747 | BAJRANG LAL AGRAWAL | Director | 19 August, 2002 |
2 | 00479936 | DINESH AGRAWAL | Director | 30 September, 2009 |
3 | 00603401 | YARRA CHANDRA RAO | Director | 25 August, 1998 |
4 | 01067260 | AJAY AHLUWALIA | Director | 01 March, 2001 |
5 | 02798274 | RAMESH KUMAR AGRAWAL | Whole-time director | 30 September, 2009 |
The CIN (Corporate Identification Number) for HIRA INDUSTRIES LIMITED is U26942CT1983PLC002273.
HIRA INDUSTRIES LIMITED is registered with ROC Chhattisgarh.
HIRA INDUSTRIES LIMITED is a Company limited by shares.
The main activity of HIRA INDUSTRIES LIMITED is .
HIRA INDUSTRIES LIMITED was incorporated on 20 October, 1983.
HIRA INDUSTRIES LIMITED is currently Amalgamated.
The authorized capital of HIRA INDUSTRIES LIMITED is ₹5,00,00,000.
The paid-up capital of HIRA INDUSTRIES LIMITED is ₹4,35,00,000.
No, HIRA INDUSTRIES LIMITED is not listed on stock exchange.
The registered address of HIRA INDUSTRIES LIMITED is 572 URLA INDUSTRIAL AREA,, RAIPUR, , Chattisgarh - 492001, India
There are 5 directors in HIRA INDUSTRIES LIMITED. BAJRANG LAL AGRAWAL, DINESH AGRAWAL, YARRA CHANDRA RAO, AJAY AHLUWALIA, and RAMESH KUMAR AGRAWAL.