CIN/LLPIN/FCRN | U26999DL2021PTC375821 |
ROC Name | ROC Delhi |
Company Type | Company |
Company Category | Company limited by shares |
Activity Description | MANUFACTURING |
Active Compliance | - |
Date of Inc | 18 January, 2021 |
Date of AGM | 21 June, 2024 |
Date of B/S | 31 March, 2024 |
Company Status | Active |
CIRP | - |
Address other than R/o | - |
Authorise Capital | 2,30,10,00,000 |
Paid up capital | 2,23,87,77,610 |
Listing Status | Not Listed |
filling status | - |
Pan | - |
Registered Address | 4th Floor, Kings Mall, Sector-10 Rohini,, Delhi, North West, Delhi - 110085, India |
Sr No | DIN | Name | Designation | Begin Date |
---|---|---|---|---|
1 | 00005341 | JIMMY TYAGI | Director | 18 January, 2021 |
2 | 08208493 | AASHISH TYAGI | Director | 18 January, 2021 |
3 | 00034051 | MAHESWAR SAHU | Additional Director | 20 March, 2024 |
4 | 00004731 | SURESH TYAGI | Director | 19 July, 2022 |
5 | 09204688 | NEHA TYAGI | Director | 17 June, 2021 |
6 | 00004141 | SUBHASH TYAGI | Whole-time director | 04 May, 2022 |
The CIN (Corporate Identification Number) for GOLD PLUS FLOAT GLASS PRIVATE LIMITED is U26999DL2021PTC375821.
GOLD PLUS FLOAT GLASS PRIVATE LIMITED is registered with ROC Delhi.
GOLD PLUS FLOAT GLASS PRIVATE LIMITED is a Company limited by shares.
The main activity of GOLD PLUS FLOAT GLASS PRIVATE LIMITED is MANUFACTURING.
GOLD PLUS FLOAT GLASS PRIVATE LIMITED was incorporated on 18 January, 2021.
GOLD PLUS FLOAT GLASS PRIVATE LIMITED is currently Active.
The authorized capital of GOLD PLUS FLOAT GLASS PRIVATE LIMITED is ₹2,30,10,00,000.
The paid-up capital of GOLD PLUS FLOAT GLASS PRIVATE LIMITED is ₹2,23,87,77,610.
No, GOLD PLUS FLOAT GLASS PRIVATE LIMITED is not listed on stock exchange.
The registered address of GOLD PLUS FLOAT GLASS PRIVATE LIMITED is 4th Floor, Kings Mall, Sector-10 Rohini,, Delhi, North West, Delhi - 110085, India
There are 6 directors in GOLD PLUS FLOAT GLASS PRIVATE LIMITED. JIMMY TYAGI, AASHISH TYAGI, MAHESWAR SAHU, SURESH TYAGI, NEHA TYAGI, and SUBHASH TYAGI.