CIN/LLPIN/FCRN | L65993WB1981PLC033398 |
ROC Name | ROC Kolkata |
Company Type | Company |
Company Category | Company limited by shares |
Activity Description | |
Active Compliance | - |
Date of Inc | 04 March, 1981 |
Date of AGM | 31 July, 2023 |
Date of B/S | 31 March, 2023 |
Company Status | Active |
CIRP | - |
Address other than R/o | - |
Authorise Capital | 50,00,000 |
Paid up capital | 43,99,000 |
f*****@p**********.com | |
Listing Status | Listed |
filling status | - |
Pan | - |
Registered Address | 540 MARSHALL HOUSE33/1 N S ROAD,, KOLKATA, Kolkata, West Bengal - 700001, India |
Sr No | DIN | Name | Designation | Begin Date |
---|---|---|---|---|
1 | 00373259 | SUDHIR KUMAR AGARWAL | Director | 20 September, 2017 |
2 | 00372462 | SUSHILA DEVI AGARWAL | Director | 22 October, 1992 |
3 | 00372346 | SHYAM SUNDER JINDAL | Managing Director | 26 February, 2015 |
4 | 00373349 | JAGDISH CHANDRA AGARWAL | Director | 09 September, 2014 |
5 | 06369084 | RAHUL SRIVASTAVA | Director | 29 August, 2023 |
The CIN (Corporate Identification Number) for FLOWER TRADING & INVESTMENT CO LTD is L65993WB1981PLC033398.
FLOWER TRADING & INVESTMENT CO LTD is registered with ROC Kolkata.
FLOWER TRADING & INVESTMENT CO LTD is a Company limited by shares.
The main activity of FLOWER TRADING & INVESTMENT CO LTD is .
FLOWER TRADING & INVESTMENT CO LTD was incorporated on 04 March, 1981.
FLOWER TRADING & INVESTMENT CO LTD is currently Active.
The authorized capital of FLOWER TRADING & INVESTMENT CO LTD is ₹50,00,000.
The paid-up capital of FLOWER TRADING & INVESTMENT CO LTD is ₹43,99,000.
Yes, FLOWER TRADING & INVESTMENT CO LTD is listed on stock exchange.
The registered address of FLOWER TRADING & INVESTMENT CO LTD is 540 MARSHALL HOUSE33/1 N S ROAD,, KOLKATA, Kolkata, West Bengal - 700001, India
There are 5 directors in FLOWER TRADING & INVESTMENT CO LTD. SUDHIR KUMAR AGARWAL, SUSHILA DEVI AGARWAL, SHYAM SUNDER JINDAL, JAGDISH CHANDRA AGARWAL, and RAHUL SRIVASTAVA.