CIN/LLPIN/FCRN | U70109DL2019PLC350953 |
ROC Name | ROC Delhi |
Company Type | Company |
Company Category | Company limited by shares |
Activity Description | REAL ESTATE,RENTING AND BUSINESS ACTIVITIES |
Active Compliance | - |
Date of Inc | 04 June, 2019 |
Date of AGM | 29 September, 2023 |
Date of B/S | 31 March, 2023 |
Company Status | Active |
CIRP | - |
Address other than R/o | - |
Authorise Capital | 1,35,00,00,000 |
Paid up capital | 1,32,25,00,000 |
Listing Status | Not Listed |
filling status | - |
Pan | - |
Registered Address | L-62/1, L-BLOCK, SECOND FLOOR,, New Delhi, Central Delhi, Delhi - 110001, India |
Sr No | DIN | Name | Designation | Begin Date |
---|---|---|---|---|
1 | 03553397 | RAJBIR SINGH | Managing Director | 02 August, 2022 |
2 | 07014687 | HIRENDER | Director | 02 August, 2022 |
3 | 07466618 | SATPAL SINGH | Director | 08 September, 2023 |
4 | 08309309 | HARVINDER | Director | 02 May, 2024 |
5 | 08915515 | MAYURI SINHA | Director | 07 September, 2023 |
6 | 09726096 | RENU KATHURIA | Director | 07 September, 2023 |
The CIN (Corporate Identification Number) for EVINOS BUILDERS LIMITED is U70109DL2019PLC350953.
EVINOS BUILDERS LIMITED is registered with ROC Delhi.
EVINOS BUILDERS LIMITED is a Company limited by shares.
The main activity of EVINOS BUILDERS LIMITED is REAL ESTATE,RENTING AND BUSINESS ACTIVITIES.
EVINOS BUILDERS LIMITED was incorporated on 04 June, 2019.
EVINOS BUILDERS LIMITED is currently Active.
The authorized capital of EVINOS BUILDERS LIMITED is ₹1,35,00,00,000.
The paid-up capital of EVINOS BUILDERS LIMITED is ₹1,32,25,00,000.
No, EVINOS BUILDERS LIMITED is not listed on stock exchange.
The registered address of EVINOS BUILDERS LIMITED is L-62/1, L-BLOCK, SECOND FLOOR,, New Delhi, Central Delhi, Delhi - 110001, India
There are 6 directors in EVINOS BUILDERS LIMITED. RAJBIR SINGH, . HIRENDER, SATPAL SINGH, HARVINDER ., MAYURI SINHA, and RENU KATHURIA.