CIN/LLPIN/FCRN | L74899HR1944PLC039088 |
ROC Name | ROC Delhi |
Company Type | Company |
Company Category | Company limited by shares |
Activity Description | |
Active Compliance | - |
Date of Inc | 17 October, 1944 |
Date of AGM | 18 July, 2024 |
Date of B/S | 31 March, 2024 |
Company Status | Active |
CIRP | - |
Address other than R/o | - |
Authorise Capital | 12,89,00,00,000 |
Paid up capital | 1,10,50,00,000 |
c***************@e************.com | |
Listing Status | Listed |
filling status | - |
Pan | - |
Registered Address | 15/5, Mathura Road,,, Faridabad, Faridabad, Haryana - 121003, India |
Sr No | DIN | Name | Designation | Begin Date |
---|---|---|---|---|
1 | 00032660 | NITASHA NANDA | Whole-time director | 16 January, 2020 |
2 | 08736520 | DAI WATANABE | Nominee Director | 24 August, 2020 |
3 | 00690270 | REEMA NANAVATY | Director | 14 July, 2022 |
4 | 00944660 | BHARAT MADAN | Whole-time director | 20 February, 2023 |
5 | 06549914 | MANISH SHARMA | Director | 14 July, 2022 |
6 | 00043432 | NIKHIL NANDA | Managing Director | 07 August, 2018 |
7 | 00003902 | SUNIL KANT MUNJAL | Director | 27 July, 2019 |
8 | 00026028 | TANYA ARVIND DUBASH | Director | 24 August, 2020 |
9 | 01399172 | HARISH NARINDER SALVE | Director | 24 August, 2020 |
10 | 00088096 | HARDEEP SINGH | Director | 15 March, 2012 |
11 | 00007620 | RAVINDRA CHANDRA BHARGAVA | Director | 14 July, 2022 |
12 | 00001318 | VIMAL BHANDARI | Director | 14 July, 2022 |
13 | 08786470 | SEIJI FUKUOKA | Whole-time director | 14 July, 2022 |
14 | 09634701 | YASUKAZU KAMADA | Nominee Director | 14 July, 2022 |
15 | 00049067 | KINJI SAITO | Director | 12 August, 2024 |
16 | 09570234 | NOBUSHIGE ICHIKAWA | Nominee Director | 01 March, 2024 |
17 | 10484929 | SHINGO HANADA | Nominee Director | 01 March, 2024 |
18 | 03179002 | RUPINDER SINGH SODHI | Director | 11 August, 2023 |
The CIN (Corporate Identification Number) for ESCORTS KUBOTA LIMITED is L74899HR1944PLC039088.
ESCORTS KUBOTA LIMITED is registered with ROC Delhi.
ESCORTS KUBOTA LIMITED is a Company limited by shares.
The main activity of ESCORTS KUBOTA LIMITED is .
ESCORTS KUBOTA LIMITED was incorporated on 17 October, 1944.
ESCORTS KUBOTA LIMITED is currently Active.
The authorized capital of ESCORTS KUBOTA LIMITED is ₹12,89,00,00,000.
The paid-up capital of ESCORTS KUBOTA LIMITED is ₹1,10,50,00,000.
Yes, ESCORTS KUBOTA LIMITED is listed on stock exchange.
The registered address of ESCORTS KUBOTA LIMITED is 15/5, Mathura Road,,, Faridabad, Faridabad, Haryana - 121003, India
There are 18 directors in ESCORTS KUBOTA LIMITED. NITASHA NANDA, DAI WATANABE, REEMA NANAVATY, BHARAT MADAN, MANISH SHARMA, NIKHIL NANDA, SUNIL KANT MUNJAL, TANYA ARVIND DUBASH, HARISH NARINDER SALVE, HARDEEP SINGH, RAVINDRA CHANDRA BHARGAVA, VIMAL BHANDARI, SEIJI FUKUOKA, YASUKAZU KAMADA, KINJI SAITO, NOBUSHIGE ICHIKAWA, SHINGO HANADA, and RUPINDER SINGH SODHI.