CIN/LLPIN/FCRN | U65920MH1989PLC053909 |
ROC Name | ROC Mumbai |
Company Type | Company |
Company Category | Company limited by shares |
Activity Description | |
Active Compliance | - |
Date of Inc | 16 October, 1989 |
Date of AGM | 30 September, 2023 |
Date of B/S | 31 March, 2023 |
Company Status | Active |
CIRP | - |
Address other than R/o | - |
Authorise Capital | 27,85,00,00,000 |
Paid up capital | 11,21,67,38,800 |
s*********************@e***********.com | |
Listing Status | Not Listed |
filling status | - |
Pan | - |
Registered Address | Edelweiss House, Off. C.S.T Road, Kalina,,, Mumbai, Mumbai City, Maharashtra - 400098, India |
Sr No | DIN | Name | Designation | Begin Date |
---|---|---|---|---|
1 | 00195875 | ATUL JAYESH AMBAVAT | Director | 09 May, 2017 |
2 | 00274831 | VIDYA SHAH | Whole-time director | 02 September, 2021 |
3 | 00044311 | VINOD ANAND JUNEJA | Director | 09 May, 2017 |
4 | 00005164 | SUNIL NAWAL PHATARPHEKAR | Director | 17 June, 2022 |
5 | 07297081 | ANANYA SUNEJA | Whole-time director | 11 January, 2024 |
6 | 00079353 | PRIYADEEP CHOPRA | Director | 09 October, 2023 |
The CIN (Corporate Identification Number) for EDEL FINANCE COMPANY LIMITED is U65920MH1989PLC053909.
EDEL FINANCE COMPANY LIMITED is registered with ROC Mumbai.
EDEL FINANCE COMPANY LIMITED is a Company limited by shares.
The main activity of EDEL FINANCE COMPANY LIMITED is .
EDEL FINANCE COMPANY LIMITED was incorporated on 16 October, 1989.
EDEL FINANCE COMPANY LIMITED is currently Active.
The authorized capital of EDEL FINANCE COMPANY LIMITED is ₹27,85,00,00,000.
The paid-up capital of EDEL FINANCE COMPANY LIMITED is ₹11,21,67,38,800.
No, EDEL FINANCE COMPANY LIMITED is not listed on stock exchange.
The registered address of EDEL FINANCE COMPANY LIMITED is Edelweiss House, Off. C.S.T Road, Kalina,,, Mumbai, Mumbai City, Maharashtra - 400098, India
There are 6 directors in EDEL FINANCE COMPANY LIMITED. ATUL JAYESH AMBAVAT, VIDYA SHAH, VINOD ANAND JUNEJA, SUNIL NAWAL PHATARPHEKAR, ANANYA SUNEJA, and PRIYADEEP CHOPRA.