CIN/LLPIN/FCRN | U17221JK1978PLC000431 |
ROC Name | ROC Jammu |
Company Type | Company |
Company Category | Company limited by shares |
Activity Description | |
Active Compliance | - |
Date of Inc | 27 July, 1978 |
Date of AGM | 30 September, 2023 |
Date of B/S | 31 March, 2023 |
Company Status | Active |
CIRP | - |
Address other than R/o | - |
Authorise Capital | 40,00,00,000 |
Paid up capital | 29,35,00,000 |
c******@c*******.com | |
Listing Status | Not Listed |
filling status | - |
Pan | - |
Registered Address | SHALIMAR, SRINAGAR SRINAGAR J&K,, JAMMU AND KASHMIR, , Jammu & Kashmir - 190001, India |
Sr No | DIN | Name | Designation | Begin Date |
---|---|---|---|---|
1 | 00232768 | JAMSHEED MINOO PANDAY | Director | 29 September, 2015 |
2 | 00531517 | RAUF AHMED QAZI | Director | 01 January, 2015 |
3 | 07144259 | AJAY SEHGAL | Director | 29 September, 2015 |
4 | 00344093 | TABASUM MIR | Director | 30 September, 1995 |
5 | 03597772 | AMIR MIR | Managing Director | 24 October, 2020 |
The CIN (Corporate Identification Number) for COTTAGE INDUSTRIES EXPOSITION LIMITED is U17221JK1978PLC000431.
COTTAGE INDUSTRIES EXPOSITION LIMITED is registered with ROC Jammu.
COTTAGE INDUSTRIES EXPOSITION LIMITED is a Company limited by shares.
The main activity of COTTAGE INDUSTRIES EXPOSITION LIMITED is .
COTTAGE INDUSTRIES EXPOSITION LIMITED was incorporated on 27 July, 1978.
COTTAGE INDUSTRIES EXPOSITION LIMITED is currently Active.
The authorized capital of COTTAGE INDUSTRIES EXPOSITION LIMITED is ₹40,00,00,000.
The paid-up capital of COTTAGE INDUSTRIES EXPOSITION LIMITED is ₹29,35,00,000.
No, COTTAGE INDUSTRIES EXPOSITION LIMITED is not listed on stock exchange.
The registered address of COTTAGE INDUSTRIES EXPOSITION LIMITED is SHALIMAR, SRINAGAR SRINAGAR J&K,, JAMMU AND KASHMIR, , Jammu & Kashmir - 190001, India
There are 5 directors in COTTAGE INDUSTRIES EXPOSITION LIMITED. JAMSHEED MINOO PANDAY, RAUF AHMED QAZI, AJAY SEHGAL, TABASUM MIR, and AMIR MIR.