CIN/LLPIN/FCRN | U91110KL1938NPL001413 |
ROC Name | ROC Ernakulam |
Company Type | Company |
Company Category | Company limited by guarantee |
Activity Description | |
Active Compliance | - |
Date of Inc | 07 June, 1938 |
Date of AGM | 29 September, 2023 |
Date of B/S | 31 March, 2023 |
Company Status | Active |
CIRP | - |
Address other than R/o | - |
Authorise Capital | 0 |
Paid up capital | 0 |
a*******@c************.org | |
Listing Status | Not Listed |
filling status | - |
Pan | - |
Registered Address | PLOT NO 53 CATAGORY II BRISTOROADWILLINGDON ISLAND COCHIN,, ERNAKULAM, , Kerala - 000000, India |
Sr No | DIN | Name | Designation | Begin Date |
---|---|---|---|---|
1 | 00388466 | KRISHNAN HARIKUMAR | Director | 25 September, 2018 |
2 | 00854933 | PATTATHIL SOMASEKHARAN MENON | Director | 28 September, 2017 |
3 | 00289435 | BIBU BABU PUNNOORAN | Director | 28 September, 2017 |
4 | 01844440 | VINODINI ISSAC | Director | 28 September, 2017 |
5 | 07446834 | VENKITRAMAN ANAND | Director | 18 December, 2020 |
6 | 06738216 | PADINJAREDATH MAHADEVAN VEERAMANI | Director | 30 September, 2013 |
7 | 08615358 | PRAVEEN THOMAS JOSEPH | Director | 19 November, 2019 |
8 | 00007041 | SUNDARESH KAMATH PANDURANGA | Director | 25 September, 2015 |
9 | 08831378 | CHERANELLOOR SASIDHARAN KARTHA | Director | 25 September, 2018 |
10 | 05245594 | PRAKASAN KIZHAKKEMADNAM | Director | 30 September, 2022 |
11 | 00168228 | SAJIV KUMAR MENON | Director | 28 November, 2023 |
12 | 05267857 | MODUVIL VISHNU RAMESH GOPAL | Director | 28 November, 2023 |
The CIN (Corporate Identification Number) for COCHIN CHAMBER OF COMMERCE AND INDUSTRY is U91110KL1938NPL001413.
COCHIN CHAMBER OF COMMERCE AND INDUSTRY is registered with ROC Ernakulam.
COCHIN CHAMBER OF COMMERCE AND INDUSTRY is a Company limited by guarantee.
The main activity of COCHIN CHAMBER OF COMMERCE AND INDUSTRY is .
COCHIN CHAMBER OF COMMERCE AND INDUSTRY was incorporated on 07 June, 1938.
COCHIN CHAMBER OF COMMERCE AND INDUSTRY is currently Active.
The authorized capital of COCHIN CHAMBER OF COMMERCE AND INDUSTRY is ₹0.
The paid-up capital of COCHIN CHAMBER OF COMMERCE AND INDUSTRY is ₹0.
No, COCHIN CHAMBER OF COMMERCE AND INDUSTRY is not listed on stock exchange.
The registered address of COCHIN CHAMBER OF COMMERCE AND INDUSTRY is PLOT NO 53 CATAGORY II BRISTOROADWILLINGDON ISLAND COCHIN,, ERNAKULAM, , Kerala - 000000, India
There are 12 directors in COCHIN CHAMBER OF COMMERCE AND INDUSTRY. KRISHNAN HARIKUMAR, PATTATHIL SOMASEKHARAN MENON, BIBU BABU PUNNOORAN, VINODINI ISSAC, VENKITRAMAN ANAND, PADINJAREDATH MAHADEVAN VEERAMANI, PRAVEEN THOMAS JOSEPH, SUNDARESH KAMATH PANDURANGA, CHERANELLOOR SASIDHARAN KARTHA, PRAKASAN KIZHAKKEMADNAM, SAJIV KUMAR MENON, and MODUVIL VISHNU RAMESH GOPAL.