CIN/LLPIN/FCRN | U01407WB1989PTC046976 |
ROC Name | ROC Kolkata |
Company Type | Company |
Company Category | Company limited by shares |
Activity Description | |
Active Compliance | - |
Date of Inc | 31 May, 1989 |
Date of AGM | 29 September, 2023 |
Date of B/S | 31 March, 2023 |
Company Status | Active |
CIRP | - |
Address other than R/o | - |
Authorise Capital | 10,00,000 |
Paid up capital | 2,70,000 |
c***********@g****.com | |
Listing Status | Not Listed |
filling status | - |
Pan | - |
Registered Address | 113 PARK STREET NORTH BLOCK (4TH FLOOR),, KOLKATA, , West Bengal - 700016, India |
Sr No | DIN | Name | Designation | Begin Date |
---|---|---|---|---|
1 | 00093908 | SUDEEP CHITLANGIA | Director | 31 May, 1989 |
2 | 00094002 | JAYDEEP CHITLANGIA | Director | 31 May, 1989 |
3 | 00174504 | ARCHANA CHITLANGIA | Director | 31 May, 1989 |
4 | 00174623 | SUNITA CHITLANGIA | Director | 31 May, 1989 |
5 | 00174354 | SHEELA CHITLANGIA | Director | 31 May, 1989 |
6 | 03120474 | AKHILESH CHITLANGIA | Director | 12 July, 2010 |
7 | 08606667 | NIKHILESH CHITLANGIA | Additional Director | 26 April, 2024 |
The CIN (Corporate Identification Number) for CHITPERI FARM PVT LTD. is U01407WB1989PTC046976.
CHITPERI FARM PVT LTD. is registered with ROC Kolkata.
CHITPERI FARM PVT LTD. is a Company limited by shares.
The main activity of CHITPERI FARM PVT LTD. is .
CHITPERI FARM PVT LTD. was incorporated on 31 May, 1989.
CHITPERI FARM PVT LTD. is currently Active.
The authorized capital of CHITPERI FARM PVT LTD. is ₹10,00,000.
The paid-up capital of CHITPERI FARM PVT LTD. is ₹2,70,000.
No, CHITPERI FARM PVT LTD. is not listed on stock exchange.
The registered address of CHITPERI FARM PVT LTD. is 113 PARK STREET NORTH BLOCK (4TH FLOOR),, KOLKATA, , West Bengal - 700016, India
There are 7 directors in CHITPERI FARM PVT LTD.. SUDEEP CHITLANGIA, JAYDEEP CHITLANGIA, ARCHANA CHITLANGIA, SUNITA CHITLANGIA, SHEELA CHITLANGIA, AKHILESH CHITLANGIA, and NIKHILESH CHITLANGIA.