CIN/LLPIN/FCRN | U51909WB1989PTC046962 |
ROC Name | ROC Kolkata |
Company Type | Company |
Company Category | Company limited by shares |
Activity Description | |
Active Compliance | - |
Date of Inc | 26 May, 1989 |
Date of AGM | 30 September, 2023 |
Date of B/S | 31 March, 2023 |
Company Status | Active |
CIRP | - |
Address other than R/o | - |
Authorise Capital | 3,90,00,000 |
Paid up capital | 3,78,20,000 |
b************************@g****.com | |
Listing Status | Not Listed |
filling status | - |
Pan | - |
Registered Address | 15, INDIA EXCHANGE PLACE 3RD FLOOR,, KOLKATA, Kolkata, West Bengal - 700001, India |
Sr No | DIN | Name | Designation | Begin Date |
---|---|---|---|---|
1 | 00191204 | MAITREYI KANDOI | Director | 25 September, 2020 |
2 | 00191101 | GOKUL CHAND DAMANI | Director | 15 October, 2011 |
3 | 00191299 | PRAKASH KUMAR MOHTA | Additional Director | 06 February, 2024 |
4 | 01248200 | SAKATE KHAITAN | Additional Director | 06 February, 2024 |
5 | 09301414 | DAU LAL RATHI | Additional Director | 06 February, 2024 |
6 | 02496380 | PRATIBHA KHAITAN | Additional Director | 15 February, 2024 |
The CIN (Corporate Identification Number) for BLUEBIRD MERCANTILES PVT LTD. is U51909WB1989PTC046962.
BLUEBIRD MERCANTILES PVT LTD. is registered with ROC Kolkata.
BLUEBIRD MERCANTILES PVT LTD. is a Company limited by shares.
The main activity of BLUEBIRD MERCANTILES PVT LTD. is .
BLUEBIRD MERCANTILES PVT LTD. was incorporated on 26 May, 1989.
BLUEBIRD MERCANTILES PVT LTD. is currently Active.
The authorized capital of BLUEBIRD MERCANTILES PVT LTD. is ₹3,90,00,000.
The paid-up capital of BLUEBIRD MERCANTILES PVT LTD. is ₹3,78,20,000.
No, BLUEBIRD MERCANTILES PVT LTD. is not listed on stock exchange.
The registered address of BLUEBIRD MERCANTILES PVT LTD. is 15, INDIA EXCHANGE PLACE 3RD FLOOR,, KOLKATA, Kolkata, West Bengal - 700001, India
There are 6 directors in BLUEBIRD MERCANTILES PVT LTD.. MAITREYI KANDOI, GOKUL CHAND DAMANI, PRAKASH KUMAR MOHTA, SAKATE KHAITAN, DAU LAL RATHI, and PRATIBHA KHAITAN.