CIN/LLPIN/FCRN | U15122UP2009PTC038001 |
ROC Name | ROC Kanpur |
Company Type | Company |
Company Category | Company limited by shares |
Activity Description | |
Active Compliance | - |
Date of Inc | 17 August, 2009 |
Date of AGM | 30 September, 2023 |
Date of B/S | 31 March, 2023 |
Company Status | Active |
CIRP | - |
Address other than R/o | - |
Authorise Capital | 1,00,00,000 |
Paid up capital | 3,00,000 |
A**********@G****.COM | |
Listing Status | Not Listed |
filling status | - |
Pan | - |
Registered Address | B-10 MAHANAGAR EXT.,, LUCKNOW, , Uttar Pradesh - 226001, India |
Sr No | DIN | Name | Designation | Begin Date |
---|---|---|---|---|
1 | 00304246 | ANUJ AGRAWAL KUMAR | Director | 17 August, 2009 |
2 | 00233252 | SATYA PRAKASH AGRAWAL | Managing Director | 17 August, 2009 |
3 | 07710529 | JYOTSNA SINGH AGARWAL | Director | 18 January, 2017 |
4 | 07709646 | RITU AGRAWAL | Director | 18 January, 2017 |
5 | 00304281 | JAI KUMAR AGARWAL | Director | 17 August, 2009 |
The CIN (Corporate Identification Number) for AVADH AGROPRODUCT PRIVATE LIMITED is U15122UP2009PTC038001.
AVADH AGROPRODUCT PRIVATE LIMITED is registered with ROC Kanpur.
AVADH AGROPRODUCT PRIVATE LIMITED is a Company limited by shares.
The main activity of AVADH AGROPRODUCT PRIVATE LIMITED is .
AVADH AGROPRODUCT PRIVATE LIMITED was incorporated on 17 August, 2009.
AVADH AGROPRODUCT PRIVATE LIMITED is currently Active.
The authorized capital of AVADH AGROPRODUCT PRIVATE LIMITED is ₹1,00,00,000.
The paid-up capital of AVADH AGROPRODUCT PRIVATE LIMITED is ₹3,00,000.
No, AVADH AGROPRODUCT PRIVATE LIMITED is not listed on stock exchange.
The registered address of AVADH AGROPRODUCT PRIVATE LIMITED is B-10 MAHANAGAR EXT.,, LUCKNOW, , Uttar Pradesh - 226001, India
There are 5 directors in AVADH AGROPRODUCT PRIVATE LIMITED. ANUJ AGRAWAL KUMAR, SATYA PRAKASH AGRAWAL, JYOTSNA SINGH AGARWAL, RITU AGRAWAL, and JAI KUMAR AGARWAL.