CIN/LLPIN/FCRN | U93000HR2013NPL048073 |
ROC Name | ROC Delhi |
Company Type | Company |
Company Category | Company limited by shares |
Activity Description | |
Active Compliance | - |
Date of Inc | 04 January, 2013 |
Date of AGM | 14 September, 2023 |
Date of B/S | 31 March, 2023 |
Company Status | Active |
CIRP | - |
Address other than R/o | - |
Authorise Capital | 25,00,000 |
Paid up capital | 10,00,000 |
f******@a*********.com | |
Listing Status | Not Listed |
filling status | - |
Pan | - |
Registered Address | UNIT NO 101 GREEN WOOD PLAZA,SECTOR 45, Galleria Dlf-iv, Gurgaon, Haryana - 122009, India |
Sr No | DIN | Name | Designation | Begin Date |
---|---|---|---|---|
1 | 02430479 | SAI KRISHNA NANDURI | Director | 28 September, 2021 |
2 | 08894006 | RAJAN SANJITH | Director | 28 September, 2021 |
3 | 07286402 | SOUNDAPPAN SOUNDARARAJAN | Director | 08 September, 2015 |
4 | 08996595 | HIMANSHU PRAVINCHANDRA RATHOD | Director | 15 December, 2020 |
5 | 03273259 | SATYANDAR GOUR | Additional Director | 05 February, 2024 |
6 | 06911335 | VENKATASWAMY SUBRAMANIAN VENKATA | Director | 30 June, 2014 |
7 | 02481358 | ANGSHU MALLICK | Director | 22 September, 2020 |
8 | 03381677 | SATENDER SINGH ARYA | Director | 01 September, 2020 |
9 | 09627728 | APARNA KETAN BHASIN | Director | 01 June, 2022 |
10 | 09629833 | RAMESH VERMA | Director | 03 June, 2022 |
11 | 09630336 | RAMESHWAR SINGH | Director | 04 June, 2022 |
12 | 09824436 | BAIJU N KURUP | Director | 14 December, 2022 |
13 | 00010979 | VIKRAM ARVIND WAGH | Director | 24 October, 2022 |
14 | 06969557 | RAJIV MITRA | Director | 15 May, 2023 |
15 | 08054132 | RAJVIR SINGH RATHI | Additional Director | 06 February, 2024 |
16 | 08197181 | ABREMASHREE | Additional Director | 22 March, 2024 |
17 | 10586661 | ASHOK KUMAR SINGH | Additional Director | 10 May, 2024 |
18 | 07851232 | BADHRINARAYANAN RAGHINI | Additional Director | 27 March, 2024 |
19 | 10524316 | SURABHI RANA | Additional Director | 28 March, 2024 |
20 | 10545447 | MANDAPPA MACHAIAH IYCHETTIRA | Additional Director | 05 April, 2024 |
21 | 00188041 | SOPAN SAKHARAM KANCHAN | Director | 17 May, 2023 |
The CIN (Corporate Identification Number) for AGRICULTURE SKILL COUNCIL OF INDIA is U93000HR2013NPL048073.
AGRICULTURE SKILL COUNCIL OF INDIA is registered with ROC Delhi.
AGRICULTURE SKILL COUNCIL OF INDIA is a Company limited by shares.
The main activity of AGRICULTURE SKILL COUNCIL OF INDIA is .
AGRICULTURE SKILL COUNCIL OF INDIA was incorporated on 04 January, 2013.
AGRICULTURE SKILL COUNCIL OF INDIA is currently Active.
The authorized capital of AGRICULTURE SKILL COUNCIL OF INDIA is ₹25,00,000.
The paid-up capital of AGRICULTURE SKILL COUNCIL OF INDIA is ₹10,00,000.
No, AGRICULTURE SKILL COUNCIL OF INDIA is not listed on stock exchange.
The registered address of AGRICULTURE SKILL COUNCIL OF INDIA is UNIT NO 101 GREEN WOOD PLAZA,SECTOR 45, Galleria Dlf-iv, Gurgaon, Haryana - 122009, India
There are 21 directors in AGRICULTURE SKILL COUNCIL OF INDIA. SAI KRISHNA NANDURI, RAJAN SANJITH, SOUNDAPPAN SOUNDARARAJAN, HIMANSHU PRAVINCHANDRA RATHOD, SATYANDAR GOUR, VENKATASWAMY SUBRAMANIAN VENKATA, ANGSHU MALLICK, SATENDER SINGH ARYA, APARNA KETAN BHASIN, RAMESH VERMA, RAMESHWAR SINGH, BAIJU N KURUP, VIKRAM ARVIND WAGH, RAJIV MITRA, RAJVIR SINGH RATHI, . ABREMASHREE, ASHOK KUMAR SINGH, BADHRINARAYANAN RAGHINI, SURABHI RANA, MANDAPPA MACHAIAH IYCHETTIRA, and SOPAN SAKHARAM KANCHAN.